IMDb Top 250 of 30 October 2007

New entries

Rank   Rating Title Votes  
244.
NEW
7.9 Gone Baby Gone (2007) 3,335

Disappeared

Last Rank Title  
250. Idi i smotri (1985)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
63. +1 8.4 Saving Private Ryan (1998) 169,905
64. −1 8.4 Reservoir Dogs (1992) 127,944
71. +1 8.3 Sin City (2005) 141,900
72. −1 8.3 Rashômon (1950) 22,858
88. +1 8.3 Ratatouille (2007) 37,289
89. −1 8.3 Jaws (1975) 84,660
98. +2 8.2 American Gangster (2007) 4,075
99. −1 8.2 The Bourne Ultimatum (2007) 52,468
100. −1 8.2 The Big Sleep (1946) 17,917
125. +1 8.1 The Sixth Sense (1999) 157,569
126. −1 8.1 Yojimbo (1961) 17,468
145. +1 8.1 Crash (2004) 100,196
146. −1 8.1 Smultronstället (1957) 11,413
158. +1 8.0 Shadow of a Doubt (1943) 11,526
159. −1 8.0 Dog Day Afternoon (1975) 31,508
163. +1 8.0 The African Queen (1951) 22,421
164. +1 8.0 Stand by Me (1986) 54,623
165. −2 8.0 3:10 to Yuma (2007) 17,714
183. +1 8.0 Snatch. (2000) 92,380
184. −1 8.0 Patton (1970) 24,868
190. +1 8.0 Sleuth (1972) 8,871
191. −1 8.0 The Day the Earth Stood Still (1951) 17,742
193. +1 8.0 Twelve Monkeys (1995) 104,254
194. −1 8.0 Spartacus (1960) 30,460
196. +1 8.0 Ed Wood (1994) 43,407
197. −1 8.0 Superbad (2007) 40,708
199. +1 8.0 The Terminator (1984) 102,772
200. −1 8.0 Out of the Past (1947) 5,915
203. +1 8.0 The Ox-Bow Incident (1943) 4,551
204. −1 8.0 In the Heat of the Night (1967) 12,981
220. +1 7.9 Ying xiong (2002) 51,671
221. −1 7.9 In Cold Blood (1967) 6,080
225. +1 7.9 A Streetcar Named Desire (1951) 19,179
226. −1 7.9 Dial M for Murder (1954) 15,765
243. +1 7.9 A Man for All Seasons (1966) 8,043
244.
NEW
7.9 Gone Baby Gone (2007) 3,335
245. −2 7.9 Stardust (2007) 16,444
246. −1 7.9 Doctor Zhivago (1965) 19,047
248. −2 7.9 Hauru no ugoku shiro (2004) 20,742
249. −1 7.9 Before Sunset (2004) 27,859
250. −1 7.9 The Man Who Shot Liberty Valance (1962) 13,705

Previous:

29 Oct '07

Next:

31 Oct '07