IMDb Top 250 of 26 November 2007
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 246. |
NEW
|
7.9 | The Assassination of Jesse James by the Coward Robert Ford (2007) | 4,709 |
|
| 248. |
NEW
|
7.9 | Inherit the Wind (1960) | 7,126 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 245. | Tengoku to jigoku (1963) |
|
| 247. | La Haine (1995) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 27. | +4 | 8.6 | No Country for Old Men (2007) | 9,271 |
|
| 28. | −1 | 8.6 | Memento (2000) | 164,884 |
|
| 29. | −1 | 8.6 | Fight Club (1999) | 221,062 |
|
| 30. | −1 | 8.6 | Sunset Blvd. (1950) | 31,840 |
|
| 31. | −1 | 8.5 | Lawrence of Arabia (1962) | 52,828 |
|
| 36. | +1 | 8.5 | American Beauty (1999) | 188,158 |
|
| 37. | −1 | 8.5 | Vertigo (1958) | 58,070 |
|
| 44. | +1 | 8.4 | Chinatown (1974) | 47,442 |
|
| 45. | −1 | 8.4 | M (1931) | 23,766 |
|
| 79. | +1 | 8.3 | 2001: A Space Odyssey (1968) | 104,595 |
|
| 80. | −1 | 8.3 | Some Like It Hot (1959) | 42,959 |
|
| 90. | +1 | 8.3 | La Vita è bella (1997) | 65,620 |
|
| 91. | −1 | 8.3 | The Sting (1973) | 41,291 |
|
| 105. | +1 | 8.2 | The Great Dictator (1940) | 20,738 |
|
| 106. | −1 | 8.2 | Notorious (1946) | 19,182 |
|
| 108. | +1 | 8.2 | High Noon (1952) | 21,445 |
|
| 109. | −1 | 8.2 | Star Wars: Episode VI - Return of the Jedi (1983) | 141,257 |
|
| 114. | +1 | 8.2 | Back to the Future (1985) | 121,752 |
|
| 115. | −1 | 8.2 | Ran (1985) | 21,947 |
|
| 129. | +1 | 8.1 | Kind Hearts and Coronets (1949) | 7,288 |
|
| 130. | −1 | 8.1 | American Gangster (2007) | 26,136 |
|
| 135. | +2 | 8.1 | Les Diaboliques (1955) | 7,528 |
|
| 136. | −1 | 8.1 | La battaglia di Algeri (1966) | 6,933 |
|
| 137. | −1 | 8.1 | Finding Nemo (2003) | 91,331 |
|
| 139. | +1 | 8.1 | It Happened One Night (1934) | 14,529 |
|
| 140. | −1 | 8.1 | The Killing (1956) | 14,085 |
|
| 144. | +1 | 8.1 | The General (1927) | 11,915 |
|
| 145. | −1 | 8.1 | Children of Men (2006) | 77,782 |
|
| 155. | +1 | 8.1 | Gandhi (1982) | 29,506 |
|
| 156. | −1 | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 35,524 |
|
| 157. | +2 | 8.1 | Letters from Iwo Jima (2006) | 23,544 |
|
| 159. | −2 | 8.1 | Grindhouse (2007) | 46,107 |
|
| 165. | +1 | 8.0 | Harvey (1950) | 14,031 |
|
| 166. | +1 | 8.0 | The Adventures of Robin Hood (1938) | 13,901 |
|
| 167. | −2 | 8.0 | 3:10 to Yuma (2007) | 20,872 |
|
| 185. | +1 | 8.0 | Toy Story (1995) | 81,675 |
|
| 186. | −1 | 8.0 | Hot Fuzz (2007) | 64,328 |
|
| 189. | +1 | 8.0 | The Best Years of Our Lives (1946) | 10,811 |
|
| 190. | −1 | 8.0 | Scarface (1983) | 80,722 |
|
| 191. | +1 | 8.0 | Glory (1989) | 37,331 |
|
| 192. | −1 | 8.0 | Bride of Frankenstein (1935) | 9,752 |
|
| 195. | +1 | 8.0 | The Ox-Bow Incident (1943) | 4,658 |
|
| 196. | −1 | 8.0 | Spartacus (1960) | 30,957 |
|
| 198. | +1 | 8.0 | King Kong (1933) | 23,519 |
|
| 199. | −1 | 8.0 | Out of the Past (1947) | 6,054 |
|
| 218. | +1 | 7.9 | In Cold Blood (1967) | 6,214 |
|
| 219. | +2 | 7.9 | A Streetcar Named Desire (1951) | 19,495 |
|
| 220. | +2 | 7.9 | Dial M for Murder (1954) | 16,093 |
|
| 221. | −1 | 7.9 | Casino (1995) | 58,681 |
|
| 222. | −4 | 7.9 | A Christmas Story (1983) | 35,199 |
|
| 225. | +2 | 7.9 | Roman Holiday (1953) | 18,105 |
|
| 226. | −1 | 7.9 | Stalag 17 (1953) | 12,807 |
|
| 227. | −1 | 7.9 | Casino Royale (2006) | 96,712 |
|
| 229. | +1 | 7.9 | Manhattan (1979) | 22,854 |
|
| 230. | −1 | 7.9 | Hotaru no haka (1988) | 17,990 |
|
| 234. | +2 | 7.9 | Umberto D. (1952) | 4,230 |
|
| 236. | −2 | 7.9 | Du rififi chez les hommes (1955) | 4,590 |
|
| 242. | +1 | 7.9 | Doctor Zhivago (1965) | 19,381 |
|
| 243. | −1 | 7.9 | Idi i smotri (1985) | 4,784 |
|
| 244. | +2 | 7.9 | A Man for All Seasons (1966) | 8,220 |
|
| 245. | −1 | 7.9 | Barry Lyndon (1975) | 23,300 |
|
| 246. |
NEW
|
7.9 | The Assassination of Jesse James by the Coward Robert Ford (2007) | 4,709 |
|
| 247. | +3 | 7.9 | Arsenic and Old Lace (1944) | 19,436 |
|
| 248. |
NEW
|
7.9 | Inherit the Wind (1960) | 7,126 |
|
| 249. | −1 | 7.9 | Les Quatre cents coups (1959) | 12,891 |
|
| 250. | −1 | 7.9 | The Man Who Shot Liberty Valance (1962) | 14,015 |
|

