IMDb Top 250 of 3 July 2007

New entries

Rank   Rating Title Votes  
223.
NEW
7.9 Transformers (2007) 10,230

Disappeared

Last Rank Title  
250. The Searchers (1956)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
59. +1 8.4 The Shining (1980) 89,965
60. −1 8.3 Das Boot (1981) 44,295
66. +1 8.3 Hotel Rwanda (2004) 41,885
67. −1 8.3 Metropolis (1927) 21,126
73. +1 8.3 Das Leben der Anderen (2006) 15,842
74. −1 8.3 Singin' in the Rain (1952) 32,418
83. +1 8.3 Terminator 2: Judgment Day (1991) 124,014
84. −1 8.3 Touch of Evil (1958) 18,584
103. +1 8.2 The Big Sleep (1946) 16,556
104. −1 8.2 Million Dollar Baby (2004) 68,341
106. +1 8.2 High Noon (1952) 19,586
107. −1 8.2 Notorious (1946) 17,445
135. +1 8.1 The Killing (1956) 12,448
136. −1 8.1 Letters from Iwo Jima (2006) 15,605
149. +1 8.0 Die Hard (1988) 96,531
150. −1 8.0 Butch Cassidy and the Sundance Kid (1969) 32,374
154. +1 8.0 Gandhi (1982) 26,437
155. +1 8.0 The General (1927) 10,789
156. −2 8.0 Brief Encounter (1945) 5,850
175. +1 8.0 The Day the Earth Stood Still (1951) 16,456
176. −1 8.0 The Grapes of Wrath (1940) 12,778
188. +1 8.0 Twelve Monkeys (1995) 96,850
189. +1 8.0 Ed Wood (1994) 39,855
190. −2 8.0 Zodiac (2007) 20,182
192. +1 7.9 The Best Years of Our Lives (1946) 9,801
193. −1 7.9 Witness for the Prosecution (1957) 8,716
198. +1 7.9 Knocked Up (2006) 22,680
199. −1 7.9 The Thing (1982) 35,259
200. +2 7.9 The Terminator (1984) 94,702
201. −1 7.9 Casino Royale (2006) 80,756
202. +1 7.9 A Christmas Story (1983) 32,296
203. +1 7.9 Magnolia (1999) 73,152
204. +1 7.9 Ying xiong (2002) 47,516
205. +1 7.9 Sleuth (1972) 7,873
206. +1 7.9 Scarface (1983) 69,238
207. +1 7.9 The Lady Vanishes (1938) 8,328
208. +1 7.9 The Philadelphia Story (1940) 16,467
209. +1 7.9 Big Fish (2003) 68,515
210. +1 7.9 Out of the Past (1947) 5,239
211. +1 7.9 In the Heat of the Night (1967) 12,031
212. +1 7.9 Du rififi chez les hommes (1955) 3,779
213. +1 7.9 Mystic River (2003) 58,370
214. +1 7.9 Finding Neverland (2004) 49,899
215. +1 7.9 Before Sunset (2004) 24,585
216. +1 7.9 Frankenstein (1931) 12,046
217. +1 7.9 Stalag 17 (1953) 11,610
218. +1 7.9 Shrek (2001) 108,348
219. +1 7.9 Lock, Stock and Two Smoking Barrels (1998) 61,669
220. +1 7.9 All Quiet on the Western Front (1930) 11,783
221. +1 7.9 Cinderella Man (2005) 33,621
222. +2 7.9 Umberto D. (1952) 3,520
223.
NEW
7.9 Transformers (2007) 10,230
224. −1 7.9 Young Frankenstein (1974) 35,489
227. +2 7.9 Anatomy of a Murder (1959) 7,306
228. +2 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 133,987
229. −1 7.9 The Ox-Bow Incident (1943) 3,911
230. +1 7.9 Kumonosu jô (1957) 6,943
231. −4 7.9 Idi i smotri (1985) 3,745
240. −39 7.9 Live Free or Die Hard (2007) 17,365
242. −2 7.9 La Haine (1995) 12,619
243. +1 7.9 Tengoku to jigoku (1963) 4,037
244. −1 7.9 Arsenic and Old Lace (1944) 17,798
245. −3 7.9 Roman Holiday (1953) 16,282
246. −1 7.9 The Man Who Shot Liberty Valance (1962) 12,409
247. −1 7.9 A Streetcar Named Desire (1951) 17,354
248. −1 7.9 El Ángel exterminador (1962) 3,656
249. −1 7.9 Hable con ella (2002) 23,551
250. −1 7.9 Sling Blade (1996) 30,302

Previous:

2 Jul '07

Next:

4 Jul '07