IMDb Top 250 of 1 August 2007
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 247. |
NEW
|
7.9 | Rescue Dawn (2006) | 2,764 |
|
| 249. |
NEW
|
7.9 | Doctor Zhivago (1965) | 17,636 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 248. | Der Himmel über Berlin (1987) |
|
| 249. | The Searchers (1956) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 10. | +1 | 8.8 | Shichinin no samurai (1954) | 58,319 |
|
| 11. | −1 | 8.8 | The Lord of the Rings: The Return of the King (2003) | 209,098 |
|
| 73. | +1 | 8.3 | Singin' in the Rain (1952) | 33,073 |
|
| 74. | −1 | 8.3 | Das Leben der Anderen (2006) | 17,321 |
|
| 88. | +1 | 8.2 | On the Waterfront (1954) | 23,064 |
|
| 89. | −1 | 8.2 | Jaws (1975) | 80,129 |
|
| 96. | +1 | 8.2 | Braveheart (1995) | 146,985 |
|
| 97. | −1 | 8.2 | Nuovo cinema Paradiso (1988) | 24,799 |
|
| 101. | +1 | 8.2 | Blade Runner (1982) | 112,229 |
|
| 102. | +1 | 8.2 | Mr. Smith Goes to Washington (1939) | 19,435 |
|
| 103. | +1 | 8.2 | Notorious (1946) | 17,828 |
|
| 104. | +1 | 8.2 | The Wizard of Oz (1939) | 61,476 |
|
| 105. | +1 | 8.2 | Once Upon a Time in America (1984) | 37,553 |
|
| 106. | +1 | 8.2 | The Great Dictator (1940) | 18,982 |
|
| 107. | +1 | 8.2 | High Noon (1952) | 19,979 |
|
| 108. | +1 | 8.2 | Million Dollar Baby (2004) | 70,458 |
|
| 109. | +1 | 8.2 | Star Wars: Episode VI - Return of the Jedi (1983) | 133,544 |
|
| 110. | +2 | 8.2 | Kill Bill: Vol. 1 (2003) | 127,778 |
|
| 112. | +1 | 8.2 | Le Salaire de la peur (1953) | 6,619 |
|
| 113. | +2 | 8.2 | Fargo (1996) | 98,851 |
|
| 115. | +1 | 8.2 | Mononoke-hime (1997) | 36,140 |
|
| 116. | −15 | 8.2 | The Simpsons Movie (2007) | 30,870 |
|
| 128. | +1 | 8.1 | Per qualche dollaro in più (1965) | 19,821 |
|
| 129. | −1 | 8.1 | The Green Mile (1999) | 106,616 |
|
| 130. | +1 | 8.1 | Children of Men (2006) | 65,360 |
|
| 131. | −1 | 8.1 | Ladri di biciclette (1948) | 13,457 |
|
| 137. | +1 | 8.1 | The Deer Hunter (1978) | 49,580 |
|
| 138. | −1 | 8.1 | Crash (2004) | 93,389 |
|
| 141. | +1 | 8.1 | La battaglia di Algeri (1966) | 6,035 |
|
| 142. | −1 | 8.1 | Platoon (1986) | 61,706 |
|
| 143. | +1 | 8.1 | Die Hard (1988) | 101,021 |
|
| 144. | −1 | 8.1 | It Happened One Night (1934) | 13,428 |
|
| 145. | +1 | 8.1 | Kind Hearts and Coronets (1949) | 6,667 |
|
| 146. | −1 | 8.1 | The Princess Bride (1987) | 81,574 |
|
| 156. | +1 | 8.0 | Shadow of a Doubt (1943) | 10,623 |
|
| 157. | +1 | 8.0 | Gandhi (1982) | 27,086 |
|
| 158. | −2 | 8.0 | 8½ (1963) | 14,897 |
|
| 159. | +1 | 8.0 | The Adventures of Robin Hood (1938) | 12,897 |
|
| 160. | +2 | 8.0 | Brief Encounter (1945) | 6,005 |
|
| 162. | −3 | 8.0 | The General (1927) | 10,999 |
|
| 175. | +1 | 8.0 | The Day the Earth Stood Still (1951) | 16,783 |
|
| 176. | −1 | 8.0 | Gone with the Wind (1939) | 46,618 |
|
| 177. | +2 | 8.0 | Groundhog Day (1993) | 75,441 |
|
| 179. | −2 | 8.0 | The Grapes of Wrath (1940) | 13,046 |
|
| 187. | +3 | 8.0 | Bride of Frankenstein (1935) | 8,917 |
|
| 188. | +1 | 8.0 | The Thing (1982) | 36,884 |
|
| 189. | −2 | 8.0 | King Kong (1933) | 21,811 |
|
| 190. | −2 | 8.0 | The Gold Rush (1925) | 10,979 |
|
| 198. | +1 | 7.9 | In the Heat of the Night (1967) | 12,299 |
|
| 199. | −1 | 7.9 | Scarface (1983) | 72,086 |
|
| 200. | +1 | 7.9 | Stalker (1979) | 8,949 |
|
| 201. | −1 | 7.9 | Frankenstein (1931) | 12,340 |
|
| 211. | +2 | 7.9 | Out of the Past (1947) | 5,370 |
|
| 212. | −1 | 7.9 | Du rififi chez les hommes (1955) | 3,909 |
|
| 213. | −1 | 7.9 | Zodiac (2007) | 28,182 |
|
| 214. | +1 | 7.9 | Anatomy of a Murder (1959) | 7,492 |
|
| 215. | −1 | 7.9 | The Philadelphia Story (1940) | 16,803 |
|
| 220. | +1 | 7.9 | Bonnie and Clyde (1967) | 21,591 |
|
| 221. | −1 | 7.9 | Stalag 17 (1953) | 11,834 |
|
| 223. | +1 | 7.9 | Shrek (2001) | 111,026 |
|
| 224. | +1 | 7.9 | The Lion King (1994) | 63,058 |
|
| 225. | −2 | 7.9 | Cinderella Man (2005) | 34,816 |
|
| 230. | +5 | 7.9 | The Ox-Bow Incident (1943) | 4,038 |
|
| 232. | −2 | 7.9 | The Lost Weekend (1945) | 5,902 |
|
| 233. | −1 | 7.9 | Mou gaan dou (2002) | 17,472 |
|
| 235. | −2 | 7.9 | Idi i smotri (1985) | 3,954 |
|
| 238. | +1 | 7.9 | Manhattan (1979) | 20,925 |
|
| 239. | +1 | 7.9 | Sweet Smell of Success (1957) | 4,316 |
|
| 240. | −2 | 7.9 | Roman Holiday (1953) | 16,650 |
|
| 244. | +2 | 7.9 | Dial M for Murder (1954) | 14,513 |
|
| 246. | −2 | 7.9 | Ikiru (1952) | 8,756 |
|
| 247. |
NEW
|
7.9 | Rescue Dawn (2006) | 2,764 |
|
| 248. | −1 | 7.9 | His Girl Friday (1940) | 11,437 |
|
| 249. |
NEW
|
7.9 | Doctor Zhivago (1965) | 17,636 |
|

