IMDb Top 250 of 30 August 2007

New entries

Rank   Rating Title Votes  
247.
NEW
7.9 Le Samouraï (1967) 4,457

Disappeared

Last Rank Title  
249. Persona (1966)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
15. +1 8.7 Goodfellas (1990) 127,258
16. −1 8.7 Raiders of the Lost Ark (1981) 147,736
73. +1 8.3 Rashômon (1950) 21,976
74. −1 8.3 The Bourne Ultimatum (2007) 33,639
77. +1 8.3 Terminator 2: Judgment Day (1991) 130,327
78. −1 8.3 The Great Escape (1963) 35,490
112. +1 8.2 Superbad (2007) 25,352
113. −1 8.2 Donnie Darko (2001) 115,902
120. +1 8.2 Indiana Jones and the Last Crusade (1989) 100,061
121. −1 8.1 Grindhouse (2007) 38,237
156. +1 8.0 Little Miss Sunshine (2006) 68,111
157. −1 8.0 Hot Fuzz (2007) 53,144
161. +2 8.0 The Adventures of Robin Hood (1938) 13,194
162. −1 8.0 The African Queen (1951) 21,689
163. −1 8.0 Wo hu cang long (2000) 75,715
174. +1 8.0 Witness for the Prosecution (1957) 9,155
175. −1 8.0 The Grapes of Wrath (1940) 13,314
186. +1 8.0 Bride of Frankenstein (1935) 9,125
187. −1 8.0 Lola rennt (1998) 53,208
190. +1 8.0 Twelve Monkeys (1995) 100,851
191. −1 8.0 Toy Story 2 (1999) 68,599
194. +1 8.0 The Lady Vanishes (1938) 8,801
195. −1 8.0 The Gold Rush (1925) 11,235
203. +1 7.9 The Hustler (1961) 14,207
204. +1 7.9 Mystic River (2003) 61,673
205. +1 7.9 Magnolia (1999) 75,956
206. −3 7.9 Stalker (1979) 9,302
208. +1 7.9 Anatomy of a Murder (1959) 7,756
209. −1 7.9 Ying xiong (2002) 49,842
212. +1 7.9 Casino Royale (2006) 88,929
213. +1 7.9 Lock, Stock and Two Smoking Barrels (1998) 65,081
214. +1 7.9 Young Frankenstein (1974) 37,026
215. −3 7.9 Hotaru no haka (1988) 16,655
221. +1 7.9 Rosemary's Baby (1968) 24,810
222. −1 7.9 The Philadelphia Story (1940) 17,134
230. +1 7.9 Mou gaan dou (2002) 18,131
231. −1 7.9 Shaun of the Dead (2004) 61,565
234. +1 7.9 Manhattan (1979) 21,459
235. −1 7.9 Umberto D. (1952) 3,790
236. +1 7.9 Casino (1995) 54,505
237. −1 7.9 All Quiet on the Western Front (1930) 12,370
239. +1 7.9 La Haine (1995) 13,624
240. +1 7.9 The Lost Weekend (1945) 6,121
241. +1 7.9 A Man for All Seasons (1966) 7,587
242. +2 7.9 The Man Who Shot Liberty Valance (1962) 13,063
243. +2 7.9 Doctor Zhivago (1965) 18,181
244. +3 7.9 Hauru no ugoku shiro (2004) 19,047
245. −2 7.9 Kumonosu jô (1957) 7,343
247.
NEW
7.9 Le Samouraï (1967) 4,457
249. +1 7.9 Sling Blade (1996) 31,104
250. −11 7.9 Andrey Rublyov (1969) 5,901

Previous:

29 Aug '07

Next:

31 Aug '07