IMDb Top 250 of 29 September 2007
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 244. |
NEW
|
7.9 | Planet Terror (2007) | 3,967 |
|
| 250. |
NEW
|
7.9 | Idi i smotri (1985) | 4,314 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 235. | Eastern Promises (2007) |
|
| 248. | The Man Who Shot Liberty Valance (1962) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 46. | +1 | 8.4 | M (1931) | 22,865 |
|
| 47. | −1 | 8.4 | El Laberinto del fauno (2006) | 68,795 |
|
| 57. | +1 | 8.4 | Sen to Chihiro no kamikakushi (2001) | 54,975 |
|
| 58. | −1 | 8.4 | The Bridge on the River Kwai (1957) | 36,856 |
|
| 93. | +1 | 8.2 | Full Metal Jacket (1987) | 85,702 |
|
| 94. | −1 | 8.2 | The Bourne Ultimatum (2007) | 47,096 |
|
| 103. | +1 | 8.2 | Once Upon a Time in America (1984) | 39,468 |
|
| 104. | −1 | 8.2 | Blade Runner (1982) | 115,806 |
|
| 105. | +1 | 8.2 | Notorious (1946) | 18,492 |
|
| 106. | −1 | 8.2 | The Wizard of Oz (1939) | 63,765 |
|
| 112. | +1 | 8.2 | Ran (1985) | 21,218 |
|
| 113. | −1 | 8.2 | Donnie Darko (2001) | 118,301 |
|
| 137. | +1 | 8.1 | Kind Hearts and Coronets (1949) | 6,952 |
|
| 138. | −1 | 8.1 | Die Hard (1988) | 105,976 |
|
| 167. | +1 | 8.0 | The Conversation (1974) | 18,602 |
|
| 168. | −1 | 8.0 | Superbad (2007) | 36,345 |
|
| 173. | +1 | 8.0 | Gone with the Wind (1939) | 48,180 |
|
| 174. | −1 | 8.0 | 3:10 to Yuma (2007) | 12,162 |
|
| 192. | +2 | 8.0 | The Best Years of Our Lives (1946) | 10,357 |
|
| 193. | −1 | 8.0 | La Belle et la bête (1946) | 5,282 |
|
| 194. | −1 | 8.0 | King Kong (1933) | 22,668 |
|
| 198. | +1 | 8.0 | The Terminator (1984) | 101,091 |
|
| 199. | +1 | 8.0 | The Lady Vanishes (1938) | 8,996 |
|
| 200. | −2 | 8.0 | Spartacus (1960) | 29,844 |
|
| 212. | +1 | 7.9 | Out of the Past (1947) | 5,697 |
|
| 213. | −1 | 7.9 | Lock, Stock and Two Smoking Barrels (1998) | 66,486 |
|
| 230. | +1 | 7.9 | Manhattan (1979) | 21,918 |
|
| 231. | −1 | 7.9 | Shrek (2001) | 114,992 |
|
| 235. | +1 | 7.9 | Zodiac (2007) | 38,824 |
|
| 236. | +1 | 7.9 | All Quiet on the Western Front (1930) | 12,589 |
|
| 237. | +1 | 7.9 | Du rififi chez les hommes (1955) | 4,216 |
|
| 238. | +1 | 7.9 | Umberto D. (1952) | 3,912 |
|
| 239. | +1 | 7.9 | A Man for All Seasons (1966) | 7,765 |
|
| 240. | +1 | 7.9 | Doctor Zhivago (1965) | 18,581 |
|
| 241. | +1 | 7.9 | The Lost Weekend (1945) | 6,313 |
|
| 242. | +1 | 7.9 | Roman Holiday (1953) | 17,424 |
|
| 243. | +1 | 7.9 | Before Sunset (2004) | 27,037 |
|
| 244. |
NEW
|
7.9 | Planet Terror (2007) | 3,967 |
|
| 245. | +1 | 7.9 | Hauru no ugoku shiro (2004) | 19,879 |
|
| 246. | −1 | 7.9 | Brazil (1985) | 51,090 |
|
| 248. | +1 | 7.9 | Mulholland Dr. (2001) | 64,087 |
|
| 249. | +1 | 7.9 | The Straight Story (1999) | 25,707 |
|
| 250. |
NEW
|
7.9 | Idi i smotri (1985) | 4,314 |
|

