IMDb Top 250 of 8 September 2007

New entries

Rank   Rating Title Votes  
150.
NEW
8.1 3:10 to Yuma (2007) 2,395

Disappeared

Last Rank Title  
250. Mulholland Dr. (2001)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
76. +1 8.3 Terminator 2: Judgment Day (1991) 131,080
77. −1 8.3 The Bourne Ultimatum (2007) 38,481
89. +1 8.2 The Elephant Man (1980) 31,080
90. −1 8.2 La Vita è bella (1997) 62,919
103. +1 8.2 Notorious (1946) 18,281
104. −1 8.2 Once Upon a Time in America (1984) 38,876
127. +1 8.1 Yojimbo (1961) 16,856
128. −1 8.1 The Incredibles (2004) 81,780
133. +1 8.1 Children of Men (2006) 70,199
134. −1 8.1 Ladri di biciclette (1948) 13,859
143. +1 8.1 La battaglia di Algeri (1966) 6,333
144. +1 8.1 The Princess Bride (1987) 83,652
145. −2 8.1 Letters from Iwo Jima (2006) 20,228
146. +1 8.1 The Graduate (1967) 46,952
147. −1 8.1 Kind Hearts and Coronets (1949) 6,868
148. +1 8.1 Amores perros (2000) 32,954
149. −1 8.1 It Happened One Night (1934) 13,787
150.
NEW
8.1 3:10 to Yuma (2007) 2,395
151. −1 8.1 Smultronstället (1957) 10,870
152. −1 8.1 The Wild Bunch (1969) 18,253
153. −1 8.0 Kill Bill: Vol. 2 (2004) 100,021
155. −2 8.0 Gandhi (1982) 28,055
156. −1 8.0 Butch Cassidy and the Sundance Kid (1969) 33,857
157. −1 8.0 Judgment at Nuremberg (1961) 7,161
159. −2 8.0 Little Miss Sunshine (2006) 68,915
160. −1 8.0 Dog Day Afternoon (1975) 30,360
161. −1 8.0 The African Queen (1951) 21,758
162. −1 8.0 The Adventures of Robin Hood (1938) 13,263
163. −1 8.0 Wo hu cang long (2000) 76,002
164. −1 8.0 Hot Fuzz (2007) 54,773
165. −1 8.0 Stand by Me (1986) 53,001
166. −1 8.0 Brief Encounter (1945) 6,276
167. −1 8.0 The General (1927) 11,321
168. −1 8.0 The Night of the Hunter (1955) 13,620
169. −1 8.0 Heat (1995) 81,807
170. −1 8.0 The Conversation (1974) 18,352
171. −1 8.0 Harvey (1950) 13,368
172. −1 8.0 The Big Lebowski (1998) 94,917
173. −1 8.0 Nosferatu, eine Symphonie des Grauens (1922) 15,822
177. −4 8.0 Witness for the Prosecution (1957) 9,272
178. −1 8.0 Trainspotting (1996) 88,556
179. −1 8.0 Groundhog Day (1993) 77,478
180. −1 8.0 Patton (1970) 24,145
181. −1 8.0 Duck Soup (1933) 16,201
183. −2 8.0 Glory (1989) 35,771
184. −1 8.0 Toy Story (1995) 77,921
185. −1 8.0 The Day the Earth Stood Still (1951) 17,219
186. −1 8.0 The Thing (1982) 38,275
187. −1 8.0 Bride of Frankenstein (1935) 9,170
188. −1 8.0 Lola rennt (1998) 53,501
189. −1 8.0 La Belle et la bête (1946) 5,173
190. −1 8.0 Twelve Monkeys (1995) 101,352
191. −1 8.0 Ed Wood (1994) 41,990
192. −1 8.0 King Kong (1933) 22,383
193. −1 8.0 Toy Story 2 (1999) 68,924
194. −1 8.0 Sleuth (1972) 8,261
195. −1 8.0 Spartacus (1960) 29,454
196. −1 8.0 The Lady Vanishes (1938) 8,852
197. −1 8.0 The Terminator (1984) 99,870
198. −1 8.0 Scarface (1983) 75,242
200. −2 8.0 The Gold Rush (1925) 11,299
201. −1 8.0 The Exorcist (1973) 59,572
202. −1 7.9 Frankenstein (1931) 12,717
203. −1 7.9 The Ox-Bow Incident (1943) 4,219
204. −1 7.9 Big Fish (2003) 72,903
205. −1 7.9 Mystic River (2003) 62,047
206. −1 7.9 The Hustler (1961) 14,277
207. −1 7.9 Magnolia (1999) 76,340
208. −1 7.9 The Lion King (1994) 65,596
209. −1 7.9 Anatomy of a Murder (1959) 7,797
211. +2 7.9 Stalker (1979) 9,406
212. −1 7.9 Casino Royale (2006) 89,791
213. −4 7.9 Ying xiong (2002) 50,123
216. −4 7.9 Young Frankenstein (1974) 37,219
217. −1 7.9 Hotaru no haka (1988) 16,761
218. −1 7.9 Rosemary's Baby (1968) 24,990
219. −1 7.9 Out of the Past (1947) 5,605
220. −1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 141,087
221. −1 7.9 Finding Neverland (2004) 53,056
223. −2 7.9 The Philadelphia Story (1940) 17,201
224. −1 7.9 Zodiac (2007) 36,030
225. −1 7.9 In Cold Blood (1967) 5,726
226. −1 7.9 Stalag 17 (1953) 12,189
227. −1 7.9 Cinderella Man (2005) 36,380
228. −1 7.9 Du rififi chez les hommes (1955) 4,110
229. −1 7.9 A Streetcar Named Desire (1951) 18,493
230. −1 7.9 Shrek (2001) 113,855
231. −1 7.9 Shaun of the Dead (2004) 62,317
232. −1 7.9 Mou gaan dou (2002) 18,299
234. −2 7.9 Rope (1948) 15,066
235. −1 7.9 Casino (1995) 54,937
236. −1 7.9 Manhattan (1979) 21,574
237. −1 7.9 All Quiet on the Western Front (1930) 12,442
238. −1 7.9 Umberto D. (1952) 3,824
239. −1 7.9 Roman Holiday (1953) 17,183
240. −1 7.9 Before Sunset (2004) 26,532
241. −1 7.9 The Lost Weekend (1945) 6,161
242. −1 7.9 Hauru no ugoku shiro (2004) 19,314
243. −1 7.9 La Haine (1995) 13,755
244. −1 7.9 A Man for All Seasons (1966) 7,632
245. −1 7.9 Doctor Zhivago (1965) 18,297
246. −1 7.9 The Man Who Shot Liberty Valance (1962) 13,132
247. −1 7.9 Kumonosu jô (1957) 7,401
249. −2 7.9 À bout de souffle (1960) 10,607
250. −1 7.9 Brazil (1985) 50,392

Previous:

7 Sep '07

Next:

9 Sep '07