IMDb Top 250 of 27 January 2008
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 195. |
NEW
|
8.0 | Rambo (2008) | 4,244 |
|
| 248. |
NEW
|
7.9 | Seppuku (1962) | 3,216 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 249. | Arsenic and Old Lace (1944) |
|
| 250. | In Cold Blood (1967) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 18. | +3 | 8.7 | There Will Be Blood (2007) | 13,272 |
|
| 19. | −1 | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 269,208 |
|
| 20. | −1 | 8.7 | C'era una volta il West (1968) | 42,450 |
|
| 21. | −1 | 8.7 | The Usual Suspects (1995) | 181,627 |
|
| 29. | +1 | 8.6 | The Lord of the Rings: The Two Towers (2002) | 221,140 |
|
| 30. | −1 | 8.6 | No Country for Old Men (2007) | 44,722 |
|
| 56. | +1 | 8.4 | The Shining (1980) | 106,758 |
|
| 57. | −1 | 8.4 | The Pianist (2002) | 75,178 |
|
| 60. | +2 | 8.4 | Das Boot (1981) | 49,273 |
|
| 61. | −1 | 8.4 | L.A. Confidential (1997) | 115,824 |
|
| 62. | −1 | 8.4 | The Bridge on the River Kwai (1957) | 39,444 |
|
| 92. | +1 | 8.3 | Full Metal Jacket (1987) | 93,564 |
|
| 93. | −1 | 8.3 | The Sting (1973) | 42,802 |
|
| 97. | +1 | 8.2 | Once Upon a Time in America (1984) | 43,278 |
|
| 98. | −1 | 8.2 | Blade Runner (1982) | 126,255 |
|
| 106. | +1 | 8.2 | Ran (1985) | 22,732 |
|
| 107. | −1 | 8.2 | The Big Sleep (1946) | 18,864 |
|
| 113. | +1 | 8.2 | Ladri di biciclette (1948) | 15,406 |
|
| 114. | −1 | 8.2 | Fargo (1996) | 110,460 |
|
| 117. | +2 | 8.2 | Juno (2007) | 34,511 |
|
| 118. | −1 | 8.2 | Donnie Darko (2001) | 129,501 |
|
| 119. | −1 | 8.2 | Kill Bill: Vol. 1 (2003) | 145,272 |
|
| 124. | +1 | 8.2 | Yojimbo (1961) | 18,482 |
|
| 125. | −1 | 8.2 | Million Dollar Baby (2004) | 81,476 |
|
| 137. | +1 | 8.1 | It Happened One Night (1934) | 15,152 |
|
| 138. | −1 | 8.1 | The General (1927) | 12,342 |
|
| 139. | +1 | 8.1 | Platoon (1986) | 69,716 |
|
| 140. | −1 | 8.1 | The Killing (1956) | 14,726 |
|
| 153. | +1 | 8.1 | Brief Encounter (1945) | 7,245 |
|
| 154. | −1 | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 37,116 |
|
| 157. | +2 | 8.1 | Judgment at Nuremberg (1961) | 8,020 |
|
| 159. | +1 | 8.1 | The Night of the Hunter (1955) | 15,085 |
|
| 160. | −3 | 8.1 | Sweeney Todd: The Demon Barber of Fleet Street (2007) | 24,030 |
|
| 164. | +2 | 8.1 | The Big Lebowski (1998) | 106,307 |
|
| 165. | −1 | 8.1 | The Adventures of Robin Hood (1938) | 14,486 |
|
| 166. | −1 | 8.1 | Shadow of a Doubt (1943) | 12,261 |
|
| 172. | +1 | 8.0 | Witness for the Prosecution (1957) | 10,214 |
|
| 173. | −1 | 8.0 | Wo hu cang long (2000) | 80,626 |
|
| 177. | +1 | 8.0 | Trainspotting (1996) | 96,463 |
|
| 178. | −1 | 8.0 | The Thing (1982) | 43,257 |
|
| 181. | +1 | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 17,620 |
|
| 182. | −1 | 8.0 | Duck Soup (1933) | 17,495 |
|
| 184. | +2 | 8.0 | Groundhog Day (1993) | 84,920 |
|
| 185. | −1 | 8.0 | Grindhouse (2007) | 50,942 |
|
| 186. | −1 | 8.0 | Das Cabinet des Dr. Caligari. (1920) | 9,840 |
|
| 192. | +1 | 8.0 | Umberto D. (1952) | 4,508 |
|
| 193. | −1 | 8.0 | The Day the Earth Stood Still (1951) | 18,740 |
|
| 195. |
NEW
|
8.0 | Rambo (2008) | 4,244 |
|
| 196. | −1 | 8.0 | The Terminator (1984) | 109,393 |
|
| 198. | −2 | 8.0 | Sleuth (1972) | 9,503 |
|
| 199. | −1 | 8.0 | Glory (1989) | 38,775 |
|
| 200. | −1 | 8.0 | King Kong (1933) | 24,596 |
|
| 201. | −1 | 8.0 | Ed Wood (1994) | 46,432 |
|
| 202. | −1 | 8.0 | 3:10 to Yuma (2007) | 36,235 |
|
| 203. | −1 | 8.0 | The Exorcist (1973) | 65,232 |
|
| 205. | −2 | 8.0 | Bride of Frankenstein (1935) | 10,109 |
|
| 206. | −1 | 8.0 | Spartacus (1960) | 32,359 |
|
| 207. | −1 | 8.0 | Lola rennt (1998) | 57,596 |
|
| 208. | −1 | 8.0 | All Quiet on the Western Front (1930) | 13,601 |
|
| 209. | −1 | 8.0 | The Ox-Bow Incident (1943) | 4,986 |
|
| 210. | −1 | 8.0 | Lock, Stock and Two Smoking Barrels (1998) | 72,943 |
|
| 211. | −1 | 8.0 | The Lady Vanishes (1938) | 10,058 |
|
| 212. | −1 | 8.0 | Du rififi chez les hommes (1955) | 4,955 |
|
| 213. | −1 | 8.0 | The Lion King (1994) | 74,205 |
|
| 214. | +1 | 8.0 | Out of the Past (1947) | 6,434 |
|
| 215. | −1 | 8.0 | Stalag 17 (1953) | 13,263 |
|
| 216. | +1 | 8.0 | In the Heat of the Night (1967) | 13,737 |
|
| 217. | +1 | 8.0 | Hot Fuzz (2007) | 72,562 |
|
| 218. | +1 | 8.0 | Magnolia (1999) | 83,100 |
|
| 219. | −3 | 8.0 | The Philadelphia Story (1940) | 18,706 |
|
| 220. | −7 | 8.0 | The Lost Weekend (1945) | 7,085 |
|
| 221. | −1 | 8.0 | Frankenstein (1931) | 14,080 |
|
| 223. | −2 | 8.0 | Toy Story 2 (1999) | 74,702 |
|
| 224. | −1 | 8.0 | A Christmas Story (1983) | 38,561 |
|
| 225. | −1 | 8.0 | Big Fish (2003) | 81,957 |
|
| 228. | −3 | 8.0 | Idi i smotri (1985) | 5,242 |
|
| 230. | −2 | 7.9 | Bonnie and Clyde (1967) | 24,541 |
|
| 231. | −1 | 7.9 | Casino (1995) | 62,726 |
|
| 232. | +1 | 7.9 | Mou gaan dou (2002) | 20,854 |
|
| 233. | −1 | 7.9 | Young Frankenstein (1974) | 40,556 |
|
| 234. | −3 | 7.9 | Sunrise: A Song of Two Humans (1927) | 5,823 |
|
| 235. | −1 | 7.9 | The Man Who Shot Liberty Valance (1962) | 14,712 |
|
| 236. | −1 | 7.9 | Aguirre, der Zorn Gottes (1972) | 10,499 |
|
| 238. | −2 | 7.9 | The Searchers (1956) | 19,612 |
|
| 239. | −1 | 7.9 | Dial M for Murder (1954) | 16,972 |
|
| 240. | −1 | 7.9 | A Streetcar Named Desire (1951) | 20,418 |
|
| 241. | −1 | 7.9 | Manhattan (1979) | 23,922 |
|
| 242. | −1 | 7.9 | Tengoku to jigoku (1963) | 4,759 |
|
| 243. | +3 | 7.9 | La Strada (1954) | 10,109 |
|
| 244. | −2 | 7.9 | Roman Holiday (1953) | 18,973 |
|
| 245. | −2 | 7.9 | Les Quatre cents coups (1959) | 13,612 |
|
| 246. | −1 | 7.9 | Shaun of the Dead (2004) | 73,130 |
|
| 247. | −3 | 7.9 | His Girl Friday (1940) | 12,740 |
|
| 248. |
NEW
|
7.9 | Seppuku (1962) | 3,216 |
|
| 249. | −1 | 7.9 | Harold and Maude (1971) | 17,568 |
|
| 250. | −3 | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 154,845 |
|

