IMDb Top 250 of 5 January 2008

New entries

Rank   Rating Title Votes  
250.
NEW
7.9 Persona (1966) 8,758

Disappeared

Last Rank Title  
250. La Strada (1954)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
45. +1 8.4 To Kill a Mockingbird (1962) 54,470
46. −1 8.4 The Third Man (1949) 33,241
79. +1 8.3 There Will Be Blood (2007) 3,145
80. −1 8.3 2001: A Space Odyssey (1968) 106,922
101. +1 8.2 Blade Runner (1982) 123,812
102. −1 8.2 Le Salaire de la peur (1953) 7,713
108. +1 8.2 Ran (1985) 22,391
109. −1 8.2 The Wizard of Oz (1939) 67,883
139. +1 8.1 The General (1927) 12,146
140. −1 8.1 The Incredibles (2004) 90,186
150. +1 8.1 The Princess Bride (1987) 88,802
151. −1 8.1 (1963) 16,711
154. +2 8.1 American Gangster (2007) 37,434
155. −1 8.1 Brief Encounter (1945) 7,029
156. +1 8.1 Butch Cassidy and the Sundance Kid (1969) 36,495
157. −2 8.1 Judgment at Nuremberg (1961) 7,873
165. +17 8.1 Taare Zameen Par (2007) 2,964
166. −1 8.1 Gandhi (1982) 30,342
167. −1 8.1 Kill Bill: Vol. 2 (2004) 108,992
168. −1 8.1 La Belle et la bête (1946) 5,807
169. −1 8.0 The Big Lebowski (1998) 103,707
170. −1 8.0 The African Queen (1951) 23,172
171. −1 8.0 Harvey (1950) 14,341
172. −1 8.0 Grindhouse (2007) 49,033
173. −1 8.0 Juno (2007) 12,419
174. −1 8.0 Wo hu cang long (2000) 79,684
176. −2 8.0 Little Miss Sunshine (2006) 79,624
177. −1 8.0 Das Cabinet des Dr. Caligari. (1920) 9,584
178. −1 8.0 The Grapes of Wrath (1940) 14,380
179. −1 8.0 Gone with the Wind (1939) 50,814
180. −1 8.0 The Conversation (1974) 19,912
181. −1 8.0 Nosferatu, eine Symphonie des Grauens (1922) 17,275
182. −1 8.0 Trainspotting (1996) 94,738
189. +2 8.0 The Gold Rush (1925) 12,193
191. −2 8.0 3:10 to Yuma (2007) 27,107
192. +1 8.0 Toy Story (1995) 83,992
193. −1 8.0 The Best Years of Our Lives (1946) 11,026
202. +1 8.0 The Terminator (1984) 107,090
203. +2 8.0 Ed Wood (1994) 45,510
205. −3 8.0 Hotaru no haka (1988) 18,600
208. +1 8.0 Spartacus (1960) 31,778
209. −1 8.0 The Ox-Bow Incident (1943) 4,866
210. +2 8.0 All Quiet on the Western Front (1930) 13,379
212. −2 8.0 Hot Fuzz (2007) 69,210
213. +1 8.0 The Philadelphia Story (1940) 18,445
214. −1 8.0 The Lady Vanishes (1938) 9,828
217. +2 8.0 In the Heat of the Night (1967) 13,502
219. −2 8.0 The Lost Weekend (1945) 6,946
229. +1 7.9 Mystic River (2003) 67,736
230. +1 7.9 Rosemary's Baby (1968) 27,671
231. +1 7.9 Bonnie and Clyde (1967) 24,152
232. +1 7.9 Tengoku to jigoku (1963) 4,603
233. +2 7.9 The Man Who Shot Liberty Valance (1962) 14,475
234. −5 7.9 Sunrise: A Song of Two Humans (1927) 5,674
235. +1 7.9 The Searchers (1956) 19,232
236. −2 7.9 Mou gaan dou (2002) 20,384
238. +9 7.9 Atonement (2007) 11,367
239. −1 7.9 Casino (1995) 61,069
240. −1 7.9 Ying xiong (2002) 53,755
242. −2 7.9 Aguirre, der Zorn Gottes (1972) 10,263
245. −3 7.9 Les Quatre cents coups (1959) 13,307
246. −1 7.9 Dial M for Murder (1954) 16,612
247. +1 7.9 Manhattan (1979) 23,490
248. +1 7.9 Roman Holiday (1953) 18,602
249. −3 7.9 Kumonosu jô (1957) 8,004
250.
NEW
7.9 Persona (1966) 8,758

Previous:

4 Jan '08

Next:

6 Jan '08