IMDb Top 250 of 6 October 2008

New entries

Rank   Rating Title Votes  
250.
NEW
7.9 Kaze no tani no Naushika (1984) 13,395

Disappeared

Last Rank Title  
249. Ace in the Hole (1951)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
12. +1 8.8 Shichinin no samurai (1954) 75,516
13. −1 8.8 Star Wars (1977) 260,277
36. +1 8.5 Léon (1994) 143,200
37. −1 8.5 Apocalypse Now (1979) 135,718
67. +1 8.4 Das Boot (1981) 55,926
68. −1 8.4 Reservoir Dogs (1992) 161,214
136. +1 8.2 Kind Hearts and Coronets (1949) 9,183
137. +1 8.2 Ben-Hur (1959) 44,573
138. −2 8.2 Into the Wild (2007) 49,888
150. +1 8.1 The Big Lebowski (1998) 130,304
151. −1 8.1 Finding Nemo (2003) 119,621
163. +1 8.1 The Princess Bride (1987) 101,875
164. −1 8.1 Gandhi (1982) 37,109
202. +2 8.0 The Exorcist (1973) 77,098
204. −2 8.0 The Day the Earth Stood Still (1951) 22,737
210. +1 8.0 Dial M for Murder (1954) 20,678
211. −1 8.0 Sunrise: A Song of Two Humans (1927) 7,481
215. +2 8.0 All Quiet on the Western Front (1930) 15,842
217. −2 8.0 A Streetcar Named Desire (1951) 24,453
227. +1 8.0 Network (1976) 22,748
228. −1 8.0 Manhattan (1979) 28,322
235. +1 8.0 Young Frankenstein (1974) 47,545
236. −1 8.0 In Bruges (2008) 35,199
237. +1 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 184,153
238. −1 8.0 Who's Afraid of Virginia Woolf? (1966) 13,533
242. +1 7.9 The Searchers (1956) 23,630
243. −1 7.9 Great Expectations (1946) 6,580
248. +2 7.9 Fanny och Alexander (1982) 10,712
249. −1 7.9 Planet of the Apes (1968) 41,921
250.
NEW
7.9 Kaze no tani no Naushika (1984) 13,395

Previous:

5 Oct '08

Next:

7 Oct '08