IMDb Top 250 of 2 May 2008
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 159. |
NEW
|
8.1 | Iron Man (2008) | 7,655 |
|
| 247. |
NEW
|
7.9 | Idi i smotri (1985) | 5,834 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 248. | Les Quatre cents coups (1959) |
|
| 249. | Sweet Smell of Success (1957) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 45. | +1 | 8.4 | Chinatown (1974) | 53,133 |
|
| 46. | −1 | 8.4 | The Third Man (1949) | 35,632 |
|
| 51. | +1 | 8.4 | The Treasure of the Sierra Madre (1948) | 21,978 |
|
| 52. | −1 | 8.4 | There Will Be Blood (2007) | 60,474 |
|
| 78. | +1 | 8.3 | All About Eve (1950) | 24,617 |
|
| 79. | −1 | 8.3 | Hotel Rwanda (2004) | 57,107 |
|
| 80. | +1 | 8.3 | City Lights (1931) | 16,597 |
|
| 81. | −1 | 8.3 | Sin City (2005) | 167,106 |
|
| 86. | +1 | 8.3 | On the Waterfront (1954) | 27,581 |
|
| 87. | −1 | 8.3 | The Great Escape (1963) | 41,788 |
|
| 95. | +1 | 8.3 | The Apartment (1960) | 23,248 |
|
| 96. | −1 | 8.3 | Once Upon a Time in America (1984) | 46,840 |
|
| 99. | +1 | 8.3 | The Manchurian Candidate (1962) | 25,578 |
|
| 100. | −1 | 8.3 | Blade Runner (1982) | 133,561 |
|
| 109. | +1 | 8.2 | Notorious (1946) | 21,277 |
|
| 110. | −1 | 8.2 | Le Salaire de la peur (1953) | 8,606 |
|
| 120. | +1 | 8.2 | Yojimbo (1961) | 19,605 |
|
| 121. | −1 | 8.2 | Per qualche dollaro in più (1965) | 25,613 |
|
| 125. | +1 | 8.2 | Gladiator (2000) | 189,793 |
|
| 126. | −1 | 8.2 | Into the Wild (2007) | 31,801 |
|
| 155. | +1 | 8.1 | Judgment at Nuremberg (1961) | 8,612 |
|
| 156. | −1 | 8.1 | Children of Men (2006) | 96,105 |
|
| 159. |
NEW
|
8.1 | Iron Man (2008) | 7,655 |
|
| 160. | −1 | 8.1 | Letters from Iwo Jima (2006) | 30,644 |
|
| 161. | −1 | 8.1 | Stand by Me (1986) | 61,519 |
|
| 162. | −1 | 8.1 | Dog Day Afternoon (1975) | 37,138 |
|
| 163. | −1 | 8.1 | Gandhi (1982) | 33,200 |
|
| 164. | −1 | 8.1 | Shadow of a Doubt (1943) | 13,198 |
|
| 165. | −1 | 8.1 | Crash (2004) | 116,778 |
|
| 166. | −1 | 8.1 | Snatch. (2000) | 107,971 |
|
| 167. | −1 | 8.1 | Witness for the Prosecution (1957) | 10,895 |
|
| 168. | −1 | 8.1 | Harvey (1950) | 15,544 |
|
| 169. | −1 | 8.0 | The Adventures of Robin Hood (1938) | 15,282 |
|
| 170. | −1 | 8.0 | The Grapes of Wrath (1940) | 15,543 |
|
| 171. | −1 | 8.0 | The Thing (1982) | 47,100 |
|
| 173. | −2 | 8.0 | Trainspotting (1996) | 102,669 |
|
| 174. | −1 | 8.0 | The African Queen (1951) | 24,637 |
|
| 175. | −1 | 8.0 | The Gold Rush (1925) | 13,322 |
|
| 176. | −1 | 8.0 | Kill Bill: Vol. 2 (2004) | 120,001 |
|
| 177. | −1 | 8.0 | Groundhog Day (1993) | 90,696 |
|
| 178. | −1 | 8.0 | Scarface (1983) | 94,653 |
|
| 179. | −1 | 8.0 | Duck Soup (1933) | 18,416 |
|
| 180. | −1 | 8.0 | The Conversation (1974) | 21,494 |
|
| 181. | −1 | 8.0 | La Belle et la bête (1946) | 6,383 |
|
| 183. | −2 | 8.0 | Wo hu cang long (2000) | 83,965 |
|
| 184. | −1 | 8.0 | Little Miss Sunshine (2006) | 92,513 |
|
| 186. | −2 | 8.0 | Juno (2007) | 82,976 |
|
| 187. | −1 | 8.0 | The Best Years of Our Lives (1946) | 11,774 |
|
| 188. | −1 | 8.0 | Twelve Monkeys (1995) | 116,946 |
|
| 190. | −2 | 8.0 | The Terminator (1984) | 116,893 |
|
| 191. | −1 | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 18,926 |
|
| 192. | −1 | 8.0 | Umberto D. (1952) | 4,921 |
|
| 193. | −1 | 8.0 | The Hustler (1961) | 16,708 |
|
| 194. | −1 | 8.0 | King Kong (1933) | 26,210 |
|
| 195. | −1 | 8.0 | The Lion King (1994) | 80,965 |
|
| 198. | +1 | 8.0 | Das Cabinet des Dr. Caligari. (1920) | 10,785 |
|
| 199. | −1 | 8.0 | The Day the Earth Stood Still (1951) | 20,029 |
|
| 200. | −5 | 8.0 | American Gangster (2007) | 64,686 |
|
| 201. | −1 | 8.0 | Glory (1989) | 40,781 |
|
| 202. | −1 | 8.0 | Hotaru no haka (1988) | 20,671 |
|
| 203. | −1 | 8.0 | Sunrise: A Song of Two Humans (1927) | 6,506 |
|
| 204. | −1 | 8.0 | The Exorcist (1973) | 69,312 |
|
| 205. | −1 | 8.0 | Stalker (1979) | 12,375 |
|
| 206. | −1 | 8.0 | The Ox-Bow Incident (1943) | 5,461 |
|
| 207. | −1 | 8.0 | The Lady Vanishes (1938) | 10,981 |
|
| 208. | −1 | 8.0 | The Lost Weekend (1945) | 7,677 |
|
| 209. | −1 | 8.0 | Spartacus (1960) | 34,529 |
|
| 210. | −1 | 8.0 | Stalag 17 (1953) | 14,097 |
|
| 211. | −1 | 8.0 | All Quiet on the Western Front (1930) | 14,403 |
|
| 212. | −1 | 8.0 | Magnolia (1999) | 88,733 |
|
| 213. | −1 | 8.0 | Bride of Frankenstein (1935) | 10,746 |
|
| 214. | −1 | 8.0 | The Philadelphia Story (1940) | 19,712 |
|
| 215. | −1 | 8.0 | Frankenstein (1931) | 15,048 |
|
| 216. | −1 | 8.0 | In the Heat of the Night (1967) | 14,832 |
|
| 217. | −1 | 8.0 | Anatomy of a Murder (1959) | 9,612 |
|
| 218. | −1 | 8.0 | Casino (1995) | 68,511 |
|
| 219. | −1 | 8.0 | Rosemary's Baby (1968) | 30,823 |
|
| 220. | −1 | 8.0 | Bonnie and Clyde (1967) | 26,719 |
|
| 221. | −1 | 8.0 | Big Fish (2003) | 89,098 |
|
| 222. | −1 | 8.0 | Lola rennt (1998) | 60,927 |
|
| 223. | +2 | 8.0 | Le Scaphandre et le papillon (2007) | 8,126 |
|
| 224. | −2 | 8.0 | Mystic River (2003) | 74,842 |
|
| 225. | −1 | 8.0 | Out of the Past (1947) | 6,939 |
|
| 226. | −3 | 8.0 | Dial M for Murder (1954) | 18,282 |
|
| 227. | −1 | 8.0 | A Streetcar Named Desire (1951) | 21,884 |
|
| 228. | −1 | 8.0 | Rope (1948) | 18,930 |
|
| 229. | +2 | 8.0 | The Man Who Shot Liberty Valance (1962) | 15,758 |
|
| 230. | −2 | 8.0 | Manhattan (1979) | 25,534 |
|
| 231. | −1 | 8.0 | La Strada (1954) | 10,972 |
|
| 232. | +2 | 8.0 | Du rififi chez les hommes (1955) | 5,573 |
|
| 233. | −4 | 8.0 | Grindhouse (2007) | 58,097 |
|
| 234. | −2 | 7.9 | Toy Story 2 (1999) | 79,288 |
|
| 235. | +1 | 7.9 | Mou gaan dou (2002) | 22,580 |
|
| 236. | +1 | 7.9 | Roman Holiday (1953) | 20,318 |
|
| 237. | −4 | 7.9 | Ikiru (1952) | 10,960 |
|
| 238. | +1 | 7.9 | Young Frankenstein (1974) | 43,047 |
|
| 239. | +2 | 7.9 | Harold and Maude (1971) | 19,129 |
|
| 241. | +2 | 7.9 | The Searchers (1956) | 21,100 |
|
| 242. | −4 | 7.9 | The Kid (1921) | 6,921 |
|
| 243. | −8 | 7.9 | Once (2006) | 16,235 |
|
| 244. | −2 | 7.9 | Hot Fuzz (2007) | 83,548 |
|
| 245. | −1 | 7.9 | His Girl Friday (1940) | 13,744 |
|
| 246. | +1 | 7.9 | In Cold Blood (1967) | 7,185 |
|
| 247. |
NEW
|
7.9 | Idi i smotri (1985) | 5,834 |
|
| 248. | −2 | 7.9 | Shaun of the Dead (2004) | 81,924 |
|
| 249. | +1 | 7.9 | Blood Diamond (2006) | 67,413 |
|
| 250. | −5 | 7.9 | 3:10 to Yuma (2007) | 53,464 |
|

