IMDb Top 250 of 28 January 2009
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 249. |
NEW
|
8.0 | Ace in the Hole (1951) | 5,526 |
|
| 250. |
NEW
|
8.0 | Hababam sinifi uyaniyor (1976) | 2,629 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 249. | A Christmas Story (1983) |
|
| 250. | Mou gaan dou (2002) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 56. | +1 | 8.4 | Chinatown (1974) | 62,593 |
|
| 57. | −1 | 8.4 | The Shining (1980) | 139,064 |
|
| 67. | +2 | 8.4 | Das Boot (1981) | 58,478 |
|
| 68. | −1 | 8.4 | The Bridge on the River Kwai (1957) | 48,218 |
|
| 69. | −1 | 8.4 | El Laberinto del fauno (2006) | 116,060 |
|
| 85. | +1 | 8.3 | The Elephant Man (1980) | 45,163 |
|
| 86. | −1 | 8.3 | 2001: A Space Odyssey (1968) | 131,388 |
|
| 95. | +1 | 8.3 | Touch of Evil (1958) | 26,113 |
|
| 96. | −1 | 8.3 | Once Upon a Time in America (1984) | 56,246 |
|
| 135. | +3 | 8.2 | Witness for the Prosecution (1957) | 13,505 |
|
| 137. | −2 | 8.2 | Kill Bill: Vol. 1 (2003) | 184,719 |
|
| 138. | −1 | 8.2 | Heat (1995) | 115,152 |
|
| 155. | +2 | 8.1 | The Grapes of Wrath (1940) | 18,347 |
|
| 156. | −1 | 8.1 | Amores perros (2000) | 47,715 |
|
| 157. | −1 | 8.1 | Finding Nemo (2003) | 127,833 |
|
| 168. | +1 | 8.1 | Gone with the Wind (1939) | 62,564 |
|
| 169. | −1 | 8.1 | Trainspotting (1996) | 120,294 |
|
| 184. | +1 | 8.0 | Umberto D. (1952) | 6,363 |
|
| 185. | +1 | 8.0 | The Ox-Bow Incident (1943) | 6,824 |
|
| 186. | −2 | 8.0 | Twelve Monkeys (1995) | 135,988 |
|
| 191. | +1 | 8.0 | The Best Years of Our Lives (1946) | 13,836 |
|
| 192. | +2 | 8.0 | Låt den rätte komma in (2008) | 11,834 |
|
| 193. | −2 | 8.0 | The Conversation (1974) | 25,352 |
|
| 194. | −1 | 8.0 | Duck Soup (1933) | 21,414 |
|
| 197. | +1 | 8.0 | The Kid (1921) | 9,422 |
|
| 198. | −1 | 8.0 | Stalag 17 (1953) | 16,636 |
|
| 201. | +1 | 8.0 | Le Scaphandre et le papillon (2007) | 18,832 |
|
| 202. | −1 | 8.0 | Crash (2004) | 138,429 |
|
| 203. | +2 | 8.0 | Hotaru no haka (1988) | 25,519 |
|
| 204. | −1 | 8.0 | Ed Wood (1994) | 58,861 |
|
| 205. | −1 | 8.0 | Dial M for Murder (1954) | 22,325 |
|
| 208. | +1 | 8.0 | All Quiet on the Western Front (1930) | 16,861 |
|
| 209. | +1 | 8.0 | The Lost Weekend (1945) | 9,369 |
|
| 210. | −2 | 8.0 | Kill Bill: Vol. 2 (2004) | 143,676 |
|
| 220. | +1 | 8.0 | Frankenstein (1931) | 18,341 |
|
| 221. | −1 | 8.0 | Little Miss Sunshine (2006) | 115,859 |
|
| 223. | +2 | 8.0 | His Girl Friday (1940) | 16,371 |
|
| 225. | +1 | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 14,701 |
|
| 226. | +2 | 8.0 | La Belle et la bête (1946) | 7,772 |
|
| 227. | +2 | 8.0 | Sweet Smell of Success (1957) | 6,663 |
|
| 228. | −5 | 8.0 | Milk (2008) | 12,097 |
|
| 229. | −2 | 8.0 | Spartacus (1960) | 40,391 |
|
| 231. | +1 | 8.0 | La Strada (1954) | 13,392 |
|
| 232. | +4 | 8.0 | Safety Last! (1923) | 3,693 |
|
| 233. | −2 | 8.0 | In the Heat of the Night (1967) | 18,037 |
|
| 235. | −2 | 8.0 | Big Fish (2003) | 107,288 |
|
| 236. | −1 | 8.0 | Manhattan (1979) | 30,289 |
|
| 239. | +1 | 8.0 | Great Expectations (1946) | 7,503 |
|
| 240. | −1 | 8.0 | Arsenic and Old Lace (1944) | 24,221 |
|
| 242. | +1 | 8.0 | Rocky (1976) | 70,677 |
|
| 243. | +1 | 8.0 | The Man Who Shot Liberty Valance (1962) | 18,811 |
|
| 244. | +3 | 8.0 | Laura (1944) | 10,894 |
|
| 246. | −4 | 8.0 | Frost/Nixon (2008) | 8,493 |
|
| 247. | −1 | 8.0 | Planet of the Apes (1968) | 45,245 |
|
| 249. |
NEW
|
8.0 | Ace in the Hole (1951) | 5,526 |
|
| 250. |
NEW
|
8.0 | Hababam sinifi uyaniyor (1976) | 2,629 |
|

