IMDb Top 250 of 6 March 2009
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 216. |
NEW
|
8.0 | Watchmen (2009) | 3,451 |
|
| 246. |
NEW
|
8.0 | Dev.D (2009) | 1,703 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 249. | Good Will Hunting (1997) |
|
| 250. | Mou gaan dou (2002) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 49. | +1 | 8.5 | The Departed (2006) | 206,235 |
|
| 50. | −1 | 8.5 | Alien (1979) | 147,087 |
|
| 67. | +1 | 8.4 | The Bridge on the River Kwai (1957) | 49,093 |
|
| 68. | −1 | 8.4 | The Wrestler (2008) | 38,479 |
|
| 69. | +1 | 8.4 | City Lights (1931) | 20,850 |
|
| 70. | −1 | 8.4 | El Laberinto del fauno (2006) | 118,846 |
|
| 77. | +1 | 8.3 | Singin' in the Rain (1952) | 45,760 |
|
| 78. | −1 | 8.3 | Der Untergang (2004) | 62,812 |
|
| 97. | +1 | 8.3 | Mr. Smith Goes to Washington (1939) | 27,416 |
|
| 98. | −1 | 8.3 | Ladri di biciclette (1948) | 20,766 |
|
| 101. | +1 | 8.3 | Back to the Future (1985) | 163,033 |
|
| 102. | −1 | 8.3 | Hotel Rwanda (2004) | 72,810 |
|
| 157. | +1 | 8.1 | Snatch. (2000) | 135,622 |
|
| 158. | −1 | 8.1 | The Graduate (1967) | 63,642 |
|
| 172. | +1 | 8.1 | The Thing (1982) | 60,236 |
|
| 173. | −1 | 8.1 | The Princess Bride (1987) | 107,349 |
|
| 180. | +1 | 8.1 | La battaglia di Algeri (1966) | 10,390 |
|
| 181. | −1 | 8.1 | Umberto D. (1952) | 6,589 |
|
| 193. | +1 | 8.0 | Letters from Iwo Jima (2006) | 42,170 |
|
| 194. | −1 | 8.0 | Duck Soup (1933) | 21,835 |
|
| 216. |
NEW
|
8.0 | Watchmen (2009) | 3,451 |
|
| 217. | −1 | 8.0 | Rosemary's Baby (1968) | 39,160 |
|
| 218. | −1 | 8.0 | Patton (1970) | 32,631 |
|
| 219. | −1 | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 15,097 |
|
| 220. | −1 | 8.0 | La Strada (1954) | 13,768 |
|
| 223. | +1 | 8.0 | Frankenstein (1931) | 18,764 |
|
| 224. | −4 | 8.0 | Coraline (2009) | 7,164 |
|
| 225. | −2 | 8.0 | Glory (1989) | 47,558 |
|
| 226. | −1 | 8.0 | Sweet Smell of Success (1957) | 6,929 |
|
| 227. | +1 | 8.0 | Changeling (2008) | 27,005 |
|
| 228. | −2 | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 23,528 |
|
| 229. | −2 | 8.0 | Little Miss Sunshine (2006) | 118,904 |
|
| 230. | −1 | 8.0 | The Philadelphia Story (1940) | 23,078 |
|
| 231. | −1 | 8.0 | Safety Last! (1923) | 3,896 |
|
| 232. | −1 | 8.0 | Magnolia (1999) | 103,082 |
|
| 233. | −1 | 8.0 | Network (1976) | 25,498 |
|
| 234. | −1 | 8.0 | Manhattan (1979) | 30,987 |
|
| 235. | −1 | 8.0 | Big Fish (2003) | 109,859 |
|
| 236. | −1 | 8.0 | Roman Holiday (1953) | 24,846 |
|
| 237. | −1 | 8.0 | Arsenic and Old Lace (1944) | 24,673 |
|
| 238. | −1 | 8.0 | Mystic River (2003) | 92,950 |
|
| 239. | −1 | 8.0 | Spartacus (1960) | 41,173 |
|
| 240. | −1 | 8.0 | In the Heat of the Night (1967) | 18,517 |
|
| 241. | +3 | 8.0 | Vals Im Bashir (2008) | 7,211 |
|
| 242. | −2 | 8.0 | Laura (1944) | 11,282 |
|
| 243. | −2 | 8.0 | La Dolce vita (1960) | 15,682 |
|
| 244. | −2 | 8.0 | Great Expectations (1946) | 7,741 |
|
| 245. | −2 | 8.0 | Rocky (1976) | 72,751 |
|
| 246. |
NEW
|
8.0 | Dev.D (2009) | 1,703 |
|
| 247. | −2 | 8.0 | La Belle et la bête (1946) | 7,983 |
|
| 248. | −1 | 8.0 | The Man Who Shot Liberty Valance (1962) | 19,237 |
|
| 249. | −1 | 8.0 | Harold and Maude (1971) | 23,161 |
|
| 250. | −4 | 8.0 | Frost/Nixon (2008) | 16,022 |
|

