IMDb Top 250 of 4 April 2009

New entries

Rank   Rating Title Votes  
247.
NEW
8.0 My Man Godfrey (1936) 6,100

Disappeared

Last Rank Title  
250. Frost/Nixon (2008)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
30. +1 8.6 It's a Wonderful Life (1946) 86,350
31. −1 8.6 Citizen Kane (1941) 120,205
32. +1 8.6 Se7en (1995) 227,368
33. −1 8.6 The Lord of the Rings: The Two Towers (2002) 275,754
71. +1 8.4 Rashômon (1950) 31,714
72. −1 8.4 The Wrestler (2008) 44,154
91. +1 8.3 Once Upon a Time in America (1984) 58,337
92. −1 8.3 The Great Dictator (1940) 29,475
118. +1 8.2 Per qualche dollaro in più (1965) 33,241
119. −1 8.2 The Big Sleep (1946) 24,118
132. +2 8.2 It Happened One Night (1934) 20,196
133. −1 8.2 Kind Hearts and Coronets (1949) 10,418
134. −1 8.2 Annie Hall (1977) 53,856
138. +1 8.2 Le Salaire de la peur (1953) 10,990
139. −1 8.2 The Sixth Sense (1999) 204,395
162. +1 8.1 Dog Day Afternoon (1975) 47,607
163. −1 8.1 The Gold Rush (1925) 16,771
176. +1 8.1 The Incredibles (2004) 129,014
177. −1 8.1 Shadow of a Doubt (1943) 16,986
182. +1 8.1 The Terminator (1984) 142,904
183. −1 8.1 Umberto D. (1952) 6,715
185. +1 8.1 The Best Years of Our Lives (1946) 14,429
186. −1 8.1 La battaglia di Algeri (1966) 10,606
191. +1 8.0 The African Queen (1951) 28,828
192. +1 8.0 Duck Soup (1933) 22,164
193. −2 8.0 Låt den rätte komma in (2008) 20,855
194. +1 8.0 Stalag 17 (1953) 17,247
195. +1 8.0 Hotaru no haka (1988) 26,716
196. −2 8.0 Letters from Iwo Jima (2006) 43,117
205. +1 8.0 Le Scaphandre et le papillon (2007) 20,757
206. −1 8.0 Anatomy of a Murder (1959) 12,853
209. +1 8.0 A Streetcar Named Desire (1951) 27,196
210. −1 8.0 The Lost Weekend (1945) 9,797
217. +4 8.0 Safety Last! (1923) 4,064
218. −1 8.0 Kill Bill: Vol. 2 (2004) 148,466
219. −1 8.0 The Day the Earth Stood Still (1951) 28,223
220. −1 8.0 Patton (1970) 33,097
221. −1 8.0 His Girl Friday (1940) 17,011
222. +1 8.0 Changeling (2008) 32,306
223. −1 8.0 Frankenstein (1931) 19,080
226. +1 8.0 Network (1976) 26,027
227. −1 8.0 The Philadelphia Story (1940) 23,386
228. +1 8.0 Nosferatu, eine Symphonie des Grauens (1922) 24,048
229. −1 8.0 Glory (1989) 48,099
230. +1 8.0 Manhattan (1979) 31,509
231. −1 8.0 Little Miss Sunshine (2006) 120,881
236. +1 8.0 Spartacus (1960) 41,759
237. −1 8.0 Roman Holiday (1953) 25,312
245. +1 8.0 Barry Lyndon (1975) 32,356
246. −1 8.0 Planet of the Apes (1968) 47,010
247.
NEW
8.0 My Man Godfrey (1936) 6,100
248. +1 8.0 Les Quatre cents coups (1959) 18,567
249. −2 8.0 Mou gaan dou (2002) 28,819
250. −2 8.0 The Nightmare Before Christmas (1993) 62,471

Previous:

31 Mar '09

Next:

5 Apr '09