IMDb Top 250 of 21 August 2009

New entries

Rank   Rating Title Votes  
192.
NEW
8.1 Inglourious Basterds (2009) 5,514

Disappeared

Last Rank Title  
250. Bringing Up Baby (1938)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
29. +1 8.6 North by Northwest (1959) 81,934
30. +1 8.6 Memento (2000) 234,907
31. −2 8.6 District 9 (2009) 24,577
97. +1 8.3 The Sting (1973) 57,855
98. −1 8.3 The Great Escape (1963) 54,230
100. +1 8.3 Braveheart (1995) 212,205
101. −1 8.3 Touch of Evil (1958) 28,609
106. +1 8.3 Indiana Jones and the Last Crusade (1989) 153,329
107. −1 8.3 Hotel Rwanda (2004) 78,645
159. +1 8.1 The Night of the Hunter (1955) 21,884
160. −1 8.1 The Graduate (1967) 67,806
161. +1 8.1 Stand by Me (1986) 78,940
162. −1 8.1 Finding Nemo (2003) 140,936
182. +1 8.1 Toy Story (1995) 122,766
183. −1 8.1 V for Vendetta (2005) 189,984
192.
NEW
8.1 Inglourious Basterds (2009) 5,514
195. −3 8.1 The Hangover (2009) 61,463
196. −1 8.1 Casino (1995) 92,951
197. −1 8.0 The Lady Vanishes (1938) 15,392
198. −1 8.0 Duck Soup (1933) 23,348
199. −1 8.0 Dial M for Murder (1954) 24,967
200. −1 8.0 The African Queen (1951) 30,163
201. −1 8.0 The Curious Case of Benjamin Button (2008) 104,206
202. −1 8.0 La battaglia di Algeri (1966) 11,435
203. −1 8.0 The Ox-Bow Incident (1943) 7,835
204. −1 8.0 Anatomy of a Murder (1959) 13,856
205. −1 8.0 In Bruges (2008) 74,015
206. −1 8.0 A Streetcar Named Desire (1951) 29,124
207. −1 8.0 The Adventures of Robin Hood (1938) 20,315
208. −1 8.0 Who's Afraid of Virginia Woolf? (1966) 16,515
209. −1 8.0 King Kong (1933) 33,814
211. −2 8.0 Letters from Iwo Jima (2006) 46,813
212. −1 8.0 The Lost Weekend (1945) 10,531
213. −1 8.0 Safety Last! (1923) 4,689
214. −1 8.0 The Exorcist (1973) 89,209
215. −1 8.0 His Girl Friday (1940) 18,115
216. −1 8.0 Låt den rätte komma in (2008) 34,201
217. −1 8.0 Rope (1948) 26,538
218. −1 8.0 Ed Wood (1994) 64,454
219. −1 8.0 The Conversation (1974) 28,210
220. −1 8.0 Le Scaphandre et le papillon (2007) 23,876
223. −3 8.0 Changeling (2008) 44,463
225. −2 8.0 All Quiet on the Western Front (1930) 18,515
226. −1 8.0 Manhattan (1979) 33,394
227. −1 8.0 Network (1976) 28,151
228. −1 8.0 The Philadelphia Story (1940) 24,649
229. −1 8.0 Crash (2004) 150,455
230. −1 8.0 Frankenstein (1931) 20,398
231. −1 8.0 Great Expectations (1946) 8,665
232. −1 8.0 Patton (1970) 34,865
233. +1 8.0 Moon (2009) 6,042
234. −2 8.0 Arsenic and Old Lace (1944) 26,253
236. −3 8.0 Kill Bill: Vol. 2 (2004) 156,847
237. −1 8.0 Big Fish (2003) 120,473
238. −1 8.0 Good Will Hunting (1997) 129,410
239. +1 8.0 My Man Godfrey (1936) 6,990
240. −2 8.0 Magnolia (1999) 108,853
241. −2 8.0 Mystic River (2003) 100,806
242. −1 8.0 The Day the Earth Stood Still (1951) 30,384
243. −1 8.0 Rocky (1976) 80,467
244. −1 8.0 Roman Holiday (1953) 27,049
245. −1 8.0 Wo hu cang long (2000) 98,514
246. −1 8.0 Glory (1989) 50,777
248. −2 8.0 Nosferatu, eine Symphonie des Grauens (1922) 25,727
249. −1 8.0 La Dolce vita (1960) 17,277
250. −1 8.0 In the Heat of the Night (1967) 20,373

Previous:

20 Aug '09

Next:

22 Aug '09