IMDb Top 250 of 4 October 2010

New entries

Rank   Rating Title Votes  
201.
NEW
8.0 The Social Network (2010) 4,860

Disappeared

Last Rank Title  
250. Shutter Island (2010)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
137. +1 8.2 Yojimbo (1961) 29,525
138. −1 8.2 Platoon (1986) 109,280
149. +1 8.1 It Happened One Night (1934) 25,231
150. −1 8.1 The Wrestler (2008) 94,377
165. +1 8.1 Hotaru no haka (1988) 35,090
166. −1 8.1 Dog Day Afternoon (1975) 60,131
201.
NEW
8.0 The Social Network (2010) 4,860
202. −1 8.0 Big Fish (2003) 142,164
204. −2 8.0 Harvey (1950) 23,425
205. −1 8.0 Rocky (1976) 97,921
206. −1 8.0 A Streetcar Named Desire (1951) 34,078
207. −1 8.0 Låt den rätte komma in (2008) 58,122
208. −1 8.0 Sleuth (1972) 17,608
210. −2 8.0 King Kong (1933) 39,286
211. −1 8.0 Magnolia (1999) 122,141
212. −1 8.0 Mystic River (2003) 120,438
213. −1 8.0 Kill Bill: Vol. 2 (2004) 184,231
214. −1 8.0 Stalag 17 (1953) 20,977
215. −1 8.0 La battaglia di Algeri (1966) 14,112
216. −1 8.0 Letters from Iwo Jima (2006) 57,369
217. −1 8.0 Shadow of a Doubt (1943) 21,634
219. −2 8.0 Brief Encounter (1945) 13,666
220. −1 8.0 Les Quatre cents coups (1959) 24,219
221. −1 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 234,388
222. −1 8.0 The African Queen (1951) 34,159
223. −1 8.0 Ikiru (1952) 16,355
224. −1 8.0 Bonnie and Clyde (1967) 41,937
225. −1 8.0 Duck Soup (1933) 26,721
226. −1 8.0 Crash (2004) 171,640
228. −2 8.0 The Truman Show (1998) 157,636
229. −1 8.0 Patton (1970) 39,785
230. −1 8.0 Toy Story 2 (1999) 120,488
231. −1 8.0 Planet of the Apes (1968) 58,660
232. +1 8.0 La Strada (1954) 17,969
233. −2 8.0 Manhattan (1979) 38,962
234. −2 8.0 The Conversation (1974) 33,248
235. −1 8.0 Barry Lyndon (1975) 40,167
236. −1 8.0 Anatomy of a Murder (1959) 17,033
237. −1 8.0 Who's Afraid of Virginia Woolf? (1966) 20,021
238. −1 8.0 All Quiet on the Western Front (1930) 21,626
239. −1 8.0 Roman Holiday (1953) 31,401
240. −1 7.9 Monsters, Inc. (2001) 117,013
241. −1 7.9 The Nightmare Before Christmas (1993) 80,212
242. −1 7.9 Spartacus (1960) 51,253
243. −1 7.9 Wo hu cang long (2000) 110,675
244. −1 7.9 Mou gaan dou (2002) 35,995
245. −1 7.9 Rain Man (1988) 107,170
246. −1 7.9 Little Miss Sunshine (2006) 152,159
247. −1 7.9 Mulholland Dr. (2001) 103,874
248. −1 7.9 Hauru no ugoku shiro (2004) 44,971
250. −2 7.9 The Adventures of Robin Hood (1938) 23,903

Previous:

3 Oct '10

Next:

5 Oct '10