IMDb Top 250 of 1 September 2010

Rank   Rating Title Votes  
1.   9.1 The Shawshank Redemption (1994) 515,732
2.   9.1 The Godfather (1972) 408,520
3.   9.0 The Godfather: Part II (1974) 243,378
4.   9.0 Inception (2010) 175,911
5.   8.9 Il Buono, il brutto, il cattivo. (1966) 158,691
6.   8.9 Pulp Fiction (1994) 414,969
7.   8.9 Schindler's List (1993) 274,375
8.   8.8 12 Angry Men (1957) 117,873
9.   8.8 One Flew Over the Cuckoo's Nest (1975) 212,886
10.   8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 275,964
11.   8.8 The Dark Knight (2008) 461,676
12. +1 8.8 The Lord of the Rings: The Return of the King (2003) 361,665
13. −1 8.8 Toy Story 3 (2010) 64,153
14.   8.8 Shichinin no samurai (1954) 96,042
15.   8.8 Star Wars (1977) 319,448
16.   8.7 Casablanca (1942) 166,855
17.   8.7 Goodfellas (1990) 227,536
18.   8.7 Fight Club (1999) 379,692
19.   8.7 Cidade de Deus (2002) 165,376
20.   8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 385,089
21.   8.7 Rear Window (1954) 117,872
22.   8.7 Raiders of the Lost Ark (1981) 241,234
23.   8.7 Psycho (1960) 142,419
24.   8.7 C'era una volta il West (1968) 73,475
25.   8.7 The Usual Suspects (1995) 265,259
26.   8.6 The Silence of the Lambs (1991) 243,027
27.   8.6 The Matrix (1999) 378,345
28.   8.6 Se7en (1995) 276,636
29.   8.6 Memento (2000) 272,251
30.   8.6 It's a Wonderful Life (1946) 100,919
31.   8.6 The Lord of the Rings: The Two Towers (2002) 324,711
32.   8.6 Sunset Blvd. (1950) 54,209
33.   8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 155,022
34.   8.6 Léon (1994) 198,165
35.   8.6 North by Northwest (1959) 92,536
36.   8.6 Citizen Kane (1941) 137,407
37.   8.6 Forrest Gump (1994) 298,053
38.   8.6 Apocalypse Now (1979) 172,071
39.   8.5 American Beauty (1999) 290,664
40.   8.5 American History X (1998) 223,047
41.   8.5 Taxi Driver (1976) 154,468
42.   8.5 Terminator 2: Judgment Day (1991) 235,670
43.   8.5 Vertigo (1958) 90,982
44.   8.5 Alien (1979) 179,250
45.   8.5 Lawrence of Arabia (1962) 78,921
46.   8.5 Saving Private Ryan (1998) 268,994
47.   8.5 Le fabuleux destin d'Amélie Poulain (2001) 179,668
48.   8.5 WALL·E (2008) 180,303
49.   8.5 The Shining (1980) 176,512
50.   8.5 A Clockwork Orange (1971) 192,374
51.   8.4 Paths of Glory (1957) 44,436
52.   8.4 The Departed (2006) 262,118
53.   8.4 The Pianist (2002) 133,403
54.   8.4 Aliens (1986) 169,287
55. +1 8.4 Sen to Chihiro no kamikakushi (2001) 100,134
56. −1 8.4 To Kill a Mockingbird (1962) 82,299
57.   8.4 M (1931) 39,611
58.   8.4 Das Leben der Anderen (2006) 74,306
59.   8.4 Double Indemnity (1944) 36,737
60.   8.4 Eternal Sunshine of the Spotless Mind (2004) 218,502
61.   8.4 Chinatown (1974) 78,479
62.   8.4 Requiem for a Dream (2000) 183,918
63.   8.4 Reservoir Dogs (1992) 211,634
64.   8.4 L.A. Confidential (1997) 164,294
65.   8.4 The Third Man (1949) 50,623
66.   8.4 Das Boot (1981) 69,874
67.   8.4 The Treasure of the Sierra Madre (1948) 32,908
68.   8.4 City Lights (1931) 27,161
69.   8.4 Monty Python and the Holy Grail (1975) 154,234
70.   8.4 El Laberinto del fauno (2006) 152,448
71.   8.4 The Bridge on the River Kwai (1957) 58,292
72.   8.3 The Prestige (2006) 205,259
73.   8.3 Back to the Future (1985) 199,979
74.   8.3 Raging Bull (1980) 89,419
75.   8.3 La Vita è bella (1997) 107,636
76.   8.3 Modern Times (1936) 35,456
77.   8.3 2001: A Space Odyssey (1968) 159,417
78.   8.3 Inglourious Basterds (2009) 175,935
79.   8.3 Singin' in the Rain (1952) 54,992
80.   8.3 Some Like It Hot (1959) 66,759
81.   8.3 Amadeus (1984) 96,313
82.   8.3 Full Metal Jacket (1987) 150,881
83.   8.3 Der Untergang (2004) 81,758
84.   8.3 Nuovo cinema Paradiso (1988) 45,242
85.   8.3 Up (2009) 108,542
86.   8.3 Braveheart (1995) 239,136
87.   8.3 The Green Mile (1999) 197,197
88.   8.3 Once Upon a Time in America (1984) 71,718
89.   8.3 The Maltese Falcon (1941) 51,170
90.   8.3 Rashômon (1950) 38,796
91.   8.3 All About Eve (1950) 34,820
92.   8.3 Metropolis (1927) 39,306
93.   8.3 Gran Torino (2008) 127,487
94.   8.3 The Elephant Man (1980) 57,750
95.   8.3 The Great Dictator (1940) 36,711
96.   8.3 Gladiator (2000) 277,516
97.   8.3 The Apartment (1960) 36,198
98.   8.3 Sin City (2005) 254,092
99.   8.3 Rebecca (1940) 35,221
100.   8.3 The Sting (1973) 65,423
101.   8.3 The Great Escape (1963) 61,605
102.   8.3 Indiana Jones and the Last Crusade (1989) 170,504
103.   8.3 Star Wars: Episode VI - Return of the Jedi (1983) 209,756
104.   8.3 Unforgiven (1992) 98,048
105.   8.3 Ladri di biciclette (1948) 27,357
106.   8.3 Jaws (1975) 137,045
107.   8.3 Batman Begins (2005) 268,884
108.   8.3 Slumdog Millionaire (2008) 174,680
109.   8.3 Die Hard (1988) 180,247
110.   8.2 Oldeuboi (2003) 96,757
111.   8.2 On the Waterfront (1954) 40,852
112.   8.2 Blade Runner (1982) 184,534
113.   8.2 Mr. Smith Goes to Washington (1939) 33,105
114.   8.2 Hotel Rwanda (2004) 91,400
115.   8.2 Touch of Evil (1958) 32,432
116.   8.2 No Country for Old Men (2007) 196,529
117.   8.2 Det Sjunde inseglet (1957) 36,636
118.   8.2 Fargo (1996) 164,260
119.   8.2 Avatar (2009) 258,148
120.   8.2 Mononoke-hime (1997) 65,256
121.   8.2 Per qualche dollaro in più (1965) 43,634
122.   8.2 Heat (1995) 143,923
123.   8.2 The Wizard of Oz (1939) 102,127
124.   8.2 District 9 (2009) 149,569
125.   8.2 Strangers on a Train (1951) 34,040
126.   8.2 Cool Hand Luke (1967) 45,248
127.   8.2 Donnie Darko (2001) 209,394
128.   8.2 The Sixth Sense (1999) 237,206
129.   8.2 High Noon (1952) 33,940
130.   8.2 The Deer Hunter (1978) 87,564
131.   8.2 Snatch. (2000) 172,505
132.   8.2 Notorious (1946) 31,225
133.   8.2 The General (1927) 19,809
134.   8.2 Kill Bill: Vol. 1 (2003) 229,970
135.   8.2 The Big Lebowski (1998) 176,717
136.   8.2 Annie Hall (1977) 65,012
137.   8.2 There Will Be Blood (2007) 130,338
138.   8.2 Platoon (1986) 107,932
139.   8.2 Yojimbo (1961) 29,118
140.   8.2 The Manchurian Candidate (1962) 34,524
141.   8.2 Ran (1985) 34,335
142.   8.1 The Lion King (1994) 135,080
143.   8.1 Into the Wild (2007) 98,386
144.   8.1 Ben-Hur (1959) 58,121
145.   8.1 The Big Sleep (1946) 28,806
146.   8.1 Million Dollar Baby (2004) 140,002
147.   8.1 Toy Story (1995) 149,669
148.   8.1 The Wrestler (2008) 92,187
149.   8.1 Witness for the Prosecution (1957) 17,968
150.   8.1 It Happened One Night (1934) 24,885
151.   8.1 Life of Brian (1979) 93,287
152.   8.1 Butch Cassidy and the Sundance Kid (1969) 57,213
153. +1 8.1 Finding Nemo (2003) 163,554
154. −1 8.1 The Bourne Ultimatum (2007) 144,686
155. +1 8.1 Smultronstället (1957) 21,175
156. −1 8.1 Trainspotting (1996) 149,430
157.   8.1 Gone with the Wind (1939) 78,357
158.   8.1 The Terminator (1984) 178,262
159.   8.1 Groundhog Day (1993) 133,919
160.   8.1 Scarface (1983) 151,118
161.   8.1 Stand by Me (1986) 89,456
162.   8.1 The Graduate (1967) 77,462
163.   8.1 The Thing (1982) 78,057
164.   8.1 Amores perros (2000) 60,694
165.   8.1 El secreto de sus ojos (2009) 16,673
166.   8.1 Dog Day Afternoon (1975) 59,159
167.   8.1 Gandhi (1982) 50,454
168.   8.1 Le Salaire de la peur (1953) 14,137
169. +1 8.1 Hotaru no haka (1988) 34,457
170. −1 8.1 Ratatouille (2007) 130,749
171.   8.1 Star Trek (2009) 132,768
172.   8.1 V for Vendetta (2005) 222,954
173.   8.1 Lock, Stock and Two Smoking Barrels (1998) 125,049
174.   8.1 The Grapes of Wrath (1940) 23,186
175.   8.1 Twelve Monkeys (1995) 168,712
176.   8.1 Casino (1995) 107,836
177.   8.1 The Gold Rush (1925) 20,755
178.   8.1 (1963) 29,521
179.   8.1 Les Diaboliques (1955) 14,592
180.   8.1 How to Train Your Dragon (2010) 27,758
181.   8.1 The Night of the Hunter (1955) 25,516
182.   8.0 Judgment at Nuremberg (1961) 14,185
183.   8.0 The Princess Bride (1987) 123,028
184. +1 8.0 The Killing (1956) 24,602
185. −1 8.0 The Incredibles (2004) 157,891
186.   8.0 Kick-Ass (2010) 82,501
187.   8.0 The Wild Bunch (1969) 30,982
188. +3 8.0 Sunrise: A Song of Two Humans (1927) 11,267
189. −1 8.0 The Kid (1921) 13,982
190.   8.0 Kind Hearts and Coronets (1949) 12,996
191. −2 8.0 The Exorcist (1973) 102,273
192.   8.0 The Best Years of Our Lives (1946) 17,223
193.   8.0 In Bruges (2008) 96,653
194.   8.0 Children of Men (2006) 156,927
195.   8.0 Dial M for Murder (1954) 29,684
196.   8.0 Good Will Hunting (1997) 149,285
197.   8.0 The Hustler (1961) 25,177
198.   8.0 Le Notti di Cabiria (1957) 10,920
199.   8.0 Rosemary's Baby (1968) 50,411
200.   8.0 Ed Wood (1994) 73,704
201.   8.0 Le Scaphandre et le papillon (2007) 30,792
202. +1 8.0 Big Fish (2003) 140,105
203. −1 8.0 Harvey (1950) 23,078
204.   8.0 Låt den rätte komma in (2008) 55,784
205.   8.0 King Kong (1933) 38,635
206.   8.0 A Streetcar Named Desire (1951) 33,515
207.   8.0 Rocky (1976) 95,897
208.   8.0 Sleuth (1972) 17,272
209.   8.0 Magnolia (1999) 120,880
210.   8.0 Network (1976) 33,448
211.   8.0 Kill Bill: Vol. 2 (2004) 181,280
212.   8.0 Mystic River (2003) 118,541
213.   8.0 Letters from Iwo Jima (2006) 56,385
214. +1 8.0 Stalag 17 (1953) 20,709
215. −1 8.0 Shadow of a Doubt (1943) 21,271
216.   8.0 Rope (1948) 31,250
217.   8.0 Brief Encounter (1945) 13,424
218.   8.0 La battaglia di Algeri (1966) 13,864
219. +1 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 231,129
220. −1 8.0 The African Queen (1951) 33,770
221.   8.0 Les Quatre cents coups (1959) 23,792
222.   8.0 Bonnie and Clyde (1967) 41,212
223.   8.0 Crash (2004) 169,623
224.   8.0 Patton (1970) 39,304
225. +1 8.0 Toy Story 2 (1999) 118,044
226. −1 8.0 Ikiru (1952) 16,066
227. +1 8.0 Planet of the Apes (1968) 57,595
228. +1 8.0 The Truman Show (1998) 154,908
229. −2 8.0 Duck Soup (1933) 26,358
230.   8.0 Manhattan (1979) 38,414
231. +1 8.0 The Conversation (1974) 32,759
232. −1 8.0 La Strada (1954) 17,665
233.   8.0 Tonari no Totoro (1988) 30,585
234.   8.0 Barry Lyndon (1975) 39,635
235.   8.0 All Quiet on the Western Front (1930) 21,295
236.   8.0 Anatomy of a Murder (1959) 16,721
237.   8.0 Who's Afraid of Virginia Woolf? (1966) 19,651
238.   7.9 Wo hu cang long (2000) 108,971
239.   7.9 Roman Holiday (1953) 30,895
240.   7.9 Monsters, Inc. (2001) 114,501
241.   7.9 Spartacus (1960) 50,469
242.   7.9 The Nightmare Before Christmas (1993) 78,644
243.   7.9 Little Miss Sunshine (2006) 149,874
244.   7.9 Mulholland Dr. (2001) 102,114
245.   7.9 The Adventures of Robin Hood (1938) 23,481
246.   7.9 Mou gaan dou (2002) 35,183
247.   7.9 Rain Man (1988) 104,970
248.   7.9 Arsenic and Old Lace (1944) 29,736
249.   7.9 Shaun of the Dead (2004) 133,381
250.   7.9 Changeling (2008) 65,262

Previous:

31 Aug '10

Next:

2 Sep '10