IMDb Top 250 of 11 January 2011

New entries

Rank   Rating Title Votes  
245.
NEW
8.0 The Fighter (2010) 10,115

Disappeared

Last Rank Title  
250. Rope (1948)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
23. +1 8.7 Psycho (1960) 151,668
24. −1 8.7 The Matrix (1999) 402,098
96. +1 8.3 Metropolis (1927) 42,243
97. −1 8.3 Gladiator (2000) 295,753
107. +1 8.3 Indiana Jones and the Last Crusade (1989) 179,956
108. −1 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 220,792
155. +1 8.1 The Manchurian Candidate (1962) 36,047
156. −1 8.1 The Wrestler (2008) 101,649
160. +1 8.1 The Big Sleep (1946) 30,316
161. −1 8.1 The Social Network (2010) 65,896
184. +1 8.1 True Grit (2010) 16,651
185. −1 8.1 Gandhi (1982) 53,954
188. +1 8.1 The Princess Bride (1987) 127,904
189. −1 8.1 Tonari no Totoro (1988) 33,734
210. +19 8.0 The King's Speech (2010) 6,190
211. −1 8.0 Dial M for Murder (1954) 32,004
212. −1 8.0 Kind Hearts and Coronets (1949) 13,792
213. −1 8.0 Fanny och Alexander (1982) 15,149
214. −1 8.0 All Quiet on the Western Front (1930) 22,626
215. −1 8.0 Ed Wood (1994) 77,593
217. −2 8.0 Låt den rätte komma in (2008) 64,459
218. −1 8.0 Rocky (1976) 104,594
219. +1 8.0 Mary and Max (2009) 15,479
220. −2 8.0 Big Fish (2003) 148,997
221. −2 8.0 Magnolia (1999) 126,192
222. −1 8.0 Manhattan (1979) 40,631
223. −1 8.0 Barry Lyndon (1975) 41,718
224. −1 8.0 Mystic River (2003) 126,750
225. −1 8.0 Le Notti di Cabiria (1957) 11,642
226. −1 8.0 Festen (1998) 27,974
227. −1 8.0 Kill Bill: Vol. 2 (2004) 193,764
228. −1 8.0 Rosemary's Baby (1968) 54,184
229. −1 8.0 Patton (1970) 41,251
232. +1 8.0 The Truman Show (1998) 167,813
233. −1 8.0 His Girl Friday (1940) 21,573
239. +1 8.0 Fa yeung nin wa (2000) 26,524
240. −1 8.0 Arsenic and Old Lace (1944) 31,202
245.
NEW
8.0 The Fighter (2010) 10,115
246. −1 8.0 Crash (2004) 179,116
247. −1 8.0 Trois couleurs: Rouge (1994) 25,223
249. −2 8.0 Kick-Ass (2010) 113,222
250. −1 8.0 Kaze no tani no Naushika (1984) 21,742

Previous:

10 Jan '11

Next:

13 Jan '11