IMDb Top 250 of 8 May 2011

New entries

Rank   Rating Title Votes  
249.
NEW
8.0 Yip Man (2008) 20,920

Disappeared

Last Rank Title  
250. Bringing Up Baby (1938)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
79. +1 8.3 Once Upon a Time in America (1984) 81,693
80. +1 8.3 Some Like It Hot (1959) 74,899
81. −2 8.3 Black Swan (2010) 124,406
99. +1 8.3 Unforgiven (1992) 111,749
100. −1 8.3 The Sting (1973) 73,429
167. +1 8.1 Le Salaire de la peur (1953) 16,021
168. −1 8.1 The Terminator (1984) 201,898
180. +1 8.1 Dog Day Afternoon (1975) 67,365
181. −1 8.1 V for Vendetta (2005) 257,731
204. +1 8.0 Dial M for Murder (1954) 34,472
205. +1 8.0 A Streetcar Named Desire (1951) 37,806
206. −2 8.0 Mary and Max (2009) 20,928
210. +1 8.0 La Passion de Jeanne d'Arc (1928) 12,475
211. +1 8.0 Kind Hearts and Coronets (1949) 14,671
212. −2 8.0 Jodaeiye Nader az Simin (2011) 10,135
214. +1 8.0 Rocky (1976) 113,989
215. −1 8.0 Fanny och Alexander (1982) 16,358
220. +1 8.0 Magnolia (1999) 131,737
221. −1 8.0 Big Fish (2003) 159,142
225. +1 8.0 Manhattan (1979) 43,045
226. −1 8.0 Le Notti di Cabiria (1957) 13,190
229. +1 8.0 Hauru no ugoku shiro (2004) 53,699
230. +1 8.0 Roman Holiday (1953) 35,271
231. −2 8.0 Kill Bill: Vol. 2 (2004) 206,572
248. +1 8.0 Bom yeoreum gaeul gyeoul geurigo bom (2003) 21,409
249.
NEW
8.0 Yip Man (2008) 20,920
250. −2 8.0 Shutter Island (2010) 150,970

Previous:

7 May '11

Next:

9 May '11