IMDb Top 250 of 14 July 2011

New entries

Rank   Rating Title Votes  
207.
NEW
8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 6,712

Disappeared

Last Rank Title  
250. Beauty and the Beast (1991)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
74. +1 8.4 The Green Mile (1999) 241,409
75. −1 8.4 Monty Python and the Holy Grail (1975) 174,770
78. +1 8.3 Some Like It Hot (1959) 77,075
79. −1 8.3 Rashômon (1950) 45,988
117. +1 8.2 Blade Runner (1982) 209,018
118. −1 8.2 The General (1927) 23,367
119. +1 8.2 Yojimbo (1961) 33,693
120. −1 8.2 Per qualche dollaro in più (1965) 53,847
160. +1 8.1 Ben-Hur (1959) 67,391
161. −1 8.1 El secreto de sus ojos (2009) 32,736
178. +1 8.1 How to Train Your Dragon (2010) 83,007
179. −1 8.1 Twelve Monkeys (1995) 195,373
205. +1 8.0 The Wild Bunch (1969) 35,408
206. −1 8.0 A Streetcar Named Desire (1951) 38,854
207.
NEW
8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 6,712
208. −1 8.0 Stalag 17 (1953) 23,127
209. −1 8.0 The Incredibles (2004) 190,034
210. −1 8.0 In Bruges (2008) 121,644
212. −2 8.0 La Passion de Jeanne d'Arc (1928) 12,978
213. −1 8.0 Fanny och Alexander (1982) 16,951
214. −1 8.0 Barry Lyndon (1975) 45,377
215. −1 8.0 All Quiet on the Western Front (1930) 24,770
216. −1 8.0 Rocky (1976) 119,612
217. −1 8.0 The Truman Show (1998) 191,531
218. −1 8.0 Låt den rätte komma in (2008) 76,424
219. −1 8.0 Mystic River (2003) 140,892
220. −1 8.0 Ed Wood (1994) 83,945
221. −1 8.0 Big Fish (2003) 164,914
222. −1 8.0 Magnolia (1999) 134,720
223. −1 8.0 Le Notti di Cabiria (1957) 13,597
224. −1 8.0 Rosemary's Baby (1968) 61,239
225. −1 8.0 Sherlock Jr. (1924) 9,327
226. −1 8.0 Children of Men (2006) 184,398
227. −1 8.0 Manhattan (1979) 44,500
228. −1 8.0 Mou gaan dou (2002) 41,061
229. −1 8.0 Hauru no ugoku shiro (2004) 56,703
230. −1 8.0 Festen (1998) 30,671
231. −1 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 280,324
232. −1 8.0 Roman Holiday (1953) 36,533
233. −1 8.0 Kill Bill: Vol. 2 (2004) 214,533
234. −1 8.0 Patton (1970) 44,550
235. −1 8.0 Rope (1948) 37,432
236. −1 8.0 The Man Who Shot Liberty Valance (1962) 25,939
237. −1 8.0 Sleuth (1972) 20,469
238. −1 8.0 His Girl Friday (1940) 23,559
239. −1 8.0 Letters from Iwo Jima (2006) 68,085
240. −1 8.0 Duck Soup (1933) 30,276
241. −1 8.0 Monsters, Inc. (2001) 145,502
242. −1 8.0 Shutter Island (2010) 168,282
243. −1 8.0 Harvey (1950) 26,539
244. −1 8.0 Rain Man (1988) 126,152
245. −1 8.0 Bom yeoreum gaeul gyeoul geurigo bom (2003) 22,710
246. −1 8.0 Yip Man (2008) 24,332
247. −1 8.0 Arsenic and Old Lace (1944) 33,720
248. −1 8.0 La Grande illusion (1937) 13,729
249. −1 8.0 Anatomy of a Murder (1959) 18,851
250. −1 8.0 Before Sunrise (1995) 46,465

Previous:

13 Jul '11

Next:

15 Jul '11