IMDb Top 250 of 1 January 2012
New entries
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 249. |
NEW
|
8.0 | 3 Idiots (2009) | 25,873 |
|
| 250. |
NEW
|
8.0 | The Girl with the Dragon Tattoo (2011) | 13,707 |
|
Disappeared
| Last Rank | Title | |
|---|---|---|
| 249. | Nosferatu, eine Symphonie des Grauens (1922) |
|
| 250. | Tenkû no shiro Rapyuta (1986) |
|
ChangesDisplay full Top 250
| Rank | Rating | Title | Votes | ||
|---|---|---|---|---|---|
| 81. | +1 | 8.3 | Full Metal Jacket (1987) | 201,208 |
|
| 82. | −1 | 8.3 | Amadeus (1984) | 123,645 |
|
| 107. | +1 | 8.3 | Jodaeiye Nader az Simin (2011) | 22,517 |
|
| 108. | −1 | 8.3 | The Maltese Falcon (1941) | 62,092 |
|
| 111. | +1 | 8.3 | The Lion King (1994) | 211,780 |
|
| 112. | −1 | 8.3 | Rebecca (1940) | 43,636 |
|
| 121. | +1 | 8.2 | Fargo (1996) | 203,734 |
|
| 122. | −1 | 8.2 | Blade Runner (1982) | 229,532 |
|
| 125. | +1 | 8.2 | Smultronstället (1957) | 28,241 |
|
| 126. | −1 | 8.2 | Black Swan (2010) | 197,468 |
|
| 129. | +1 | 8.2 | Touch of Evil (1958) | 40,027 |
|
| 130. | −1 | 8.2 | The King's Speech (2010) | 139,668 |
|
| 144. | +1 | 8.2 | High Noon (1952) | 42,186 |
|
| 145. | −1 | 8.1 | Platoon (1986) | 140,152 |
|
| 159. | +1 | 8.1 | Gone with the Wind (1939) | 102,325 |
|
| 160. | −1 | 8.1 | Sunrise: A Song of Two Humans (1927) | 14,899 |
|
| 171. | +1 | 8.1 | Les Diaboliques (1955) | 19,640 |
|
| 172. | −1 | 8.1 | The Big Sleep (1946) | 35,231 |
|
| 190. | +1 | 8.0 | La battaglia di Algeri (1966) | 18,227 |
|
| 191. | −1 | 8.0 | Mary and Max (2009) | 32,832 |
|
| 193. | +1 | 8.0 | 8½ (1963) | 38,337 |
|
| 194. | +1 | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 139,945 |
|
| 195. | −2 | 8.0 | Drive (2011) | 88,312 |
|
| 217. | +1 | 8.0 | Sherlock Jr. (1924) | 10,948 |
|
| 218. | −1 | 8.0 | Kind Hearts and Coronets (1949) | 16,486 |
|
| 223. | +2 | 8.0 | Roman Holiday (1953) | 41,269 |
|
| 224. | −1 | 8.0 | Mystic River (2003) | 162,591 |
|
| 225. | −1 | 8.0 | Låt den rätte komma in (2008) | 89,942 |
|
| 226. | +1 | 8.0 | Rosemary's Baby (1968) | 68,953 |
|
| 227. | −1 | 8.0 | Festen (1998) | 33,774 |
|
| 237. | +1 | 8.0 | Seppuku (1962) | 7,243 |
|
| 238. | −1 | 8.0 | Manhattan (1979) | 50,287 |
|
| 240. | +1 | 8.0 | Tôkyô monogatari (1953) | 11,170 |
|
| 241. | −1 | 8.0 | Ed Wood (1994) | 91,275 |
|
| 244. | +3 | 8.0 | Kaze no tani no Naushika (1984) | 30,139 |
|
| 245. | −1 | 8.0 | Monsters, Inc. (2001) | 179,316 |
|
| 247. | −2 | 8.0 | Beauty and the Beast (1991) | 104,180 |
|
| 249. |
NEW
|
8.0 | 3 Idiots (2009) | 25,873 |
|
| 250. |
NEW
|
8.0 | The Girl with the Dragon Tattoo (2011) | 13,707 |
|

