IMDb Top 250 of 30 January 2012

New entries

Rank   Rating Title Votes  
250.
NEW
8.0 Shutter Island (2010) 234,300

Disappeared

Last Rank Title  
250. Nosferatu, eine Symphonie des Grauens (1922)

ChangesDisplay full Top 250

Rank   Rating Title Votes  
54. +1 8.5 Double Indemnity (1944) 48,358
55. −1 8.5 WALL·E (2008) 269,714
73. +2 8.4 Jodaeiye Nader az Simin (2011) 33,295
75. −2 8.4 The Treasure of the Sierra Madre (1948) 41,645
78. +1 8.3 Gladiator (2000) 389,758
79. −1 8.3 Rashômon (1950) 50,971
90. +1 8.3 Metropolis (1927) 53,072
91. −1 8.3 2001: A Space Odyssey (1968) 201,859
134. +3 8.2 The Artist (2011) 17,058
135. −1 8.2 The Deer Hunter (1978) 115,781
136. −1 8.2 The Wizard of Oz (1939) 134,471
137. −1 8.2 Cool Hand Luke (1967) 59,281
142. +2 8.2 Scarface (1983) 216,368
143. −1 8.2 Warrior (2011) 56,831
144. −1 8.2 Annie Hall (1977) 86,264
161. +1 8.1 Gone with the Wind (1939) 104,845
162. −1 8.1 Million Dollar Baby (2004) 200,281
184. +1 8.1 Good Will Hunting (1997) 216,389
185. −1 8.1 District 9 (2009) 238,550
195. +2 8.0 Dial M for Murder (1954) 42,051
197. +1 8.0 The Killing (1956) 32,487
198. +1 8.0 The Wrestler (2008) 140,789
199. −4 8.0 The Girl with the Dragon Tattoo (2011) 48,320
200. +1 8.0 Hugo (2011) 20,284
201. −1 8.0 Ratatouille (2007) 196,152
207. +1 8.0 Fanny och Alexander (1982) 19,813
208. −1 8.0 The Exorcist (1973) 144,777
214. +1 8.0 Sherlock Jr. (1924) 11,303
215. −1 8.0 A Streetcar Named Desire (1951) 43,466
219. +1 8.0 Kind Hearts and Coronets (1949) 16,772
220. −1 8.0 Drive (2011) 114,146
230. +1 8.0 A Beautiful Mind (2001) 196,853
231. −1 8.0 Mystic River (2003) 167,615
234. +2 8.0 The Man Who Shot Liberty Valance (1962) 28,981
236. −2 8.0 Tôkyô monogatari (1953) 11,481
241. +1 8.0 The Incredibles (2004) 222,466
242. −1 8.0 Manhattan (1979) 51,720
246. +1 8.0 Kaze no tani no Naushika (1984) 31,294
247. −1 8.0 Trois couleurs: Rouge (1994) 31,443
250.
NEW
8.0 Shutter Island (2010) 234,300

Previous:

29 Jan '12

Next:

1 Feb '12