Rashômon (1950)
100%
| IMDb Number: |
0042876
|
| No. of snapshots: | 2488 / 2489 |
| Current Rank: | 79 (8.3 with 51,647 votes) |
| Highest Rank: | 43 (8 May 2005) |
| First entry: | 26 April 1996 |
| Director: | Akira Kurosawa |
| Country: | Japan |
| Genre: | Crime |
| Color: | Black and White |
| Year: | 1950 |
| Decade: | 1950-1959 |
| Snapshot date | Rank | Votes | Rating |
|---|---|---|---|
| 26 April 1996 | 101 | 216 | 7.6 |
| 19 November 1996 | 116 (−15) | 336 (+336) | 7.9 |
| 19 December 1996 | 116 | 349 (+13) | 7.9 |
| 22 January 1997 | 131 (−15) | 367 (+18) | 7.9 |
| 2 April 1997 | 151 (−20) | 400 (+33) | 7.9 |
| 12 September 1997 | 80 (+71) | 441 (+41) | 8.3 |
| 3 October 1997 | 76 (+4) | 455 (+14) | 8.3 |
| 7 November 1997 | 75 (+1) | 470 (+15) | 8.3 |
| 7 December 1997 | 73 (+2) | 496 (+26) | 8.3 |
| 5 January 1998 | 73 | 512 (+16) | 8.3 |
| 1 February 1998 | 69 (+4) | 545 (+33) | 8.3 |
| 1 March 1998 | 74 (−5) | 599 (+54) | 8.2 |
| 7 April 1998 | 76 (−2) | 643 (+44) | 7.7 |
| 3 May 1998 | 75 (+1) | 691 (+48) | 8.1 |
| 20 August 1998 | 73 (+2) | 704 (+13) | 7.6 |
| 5 October 1998 | 72 (+1) | 776 (+72) | 7.6 |
| 30 December 1998 | 70 (+2) | 904 (+128) | 7.7 |
| 1 March 1999 | 71 (−1) | 999 (+95) | 7.8 |
| 12 April 1999 | 70 (+1) | ? | ? |
| 1 August 1999 | 60 (+10) | 1,243 (+244) | 8.1 |
Showing 1-20 out of 2488 total

