Intouchables

Intouchables (2011)

a.k.a  Intouchables
16%

IMDb Number: 1675434 
No. of snapshots: 441 / 2938
Current Rank: 61 (8.4 with 190,859 votes)
Highest Rank: 60 (16 June 2013)
First entry: 2 March 2012
Directors: Olivier Nakache, Eric Toledano
Country: France
Genre: Comedy
Color: Color
Year: 2011
Decade: 2010-2019
Runtime: 1 hour 52 minutes (112 minutes)



Snapshot date Rank Votes Rating
2 March 2012 247 9,934 8.0
3 March 2012 249 (−2) 10,127 (+10,127) 8.0
4 March 2012 237 (+12) 10,347 (+220) 8.0
5 March 2012 244 (−7) 10,625 (+278) 8.0
7 March 2012 237 (+7) 11,070 (+445) 8.0
8 March 2012 236 (+1) 11,229 (+159) 8.0
9 March 2012 231 (+5) 11,405 (+176) 8.0
11 March 2012 219 (+12) 11,747 (+342) 8.0
12 March 2012 214 (+5) 12,073 (+326) 8.0
13 March 2012 205 (+9) 12,434 (+361) 8.0
14 March 2012 203 (+2) 12,657 (+223) 8.0
15 March 2012 203 12,889 (+232) 8.0
16 March 2012 201 (+2) 13,101 (+212) 8.0
17 March 2012 200 (+1) 13,303 (+202) 8.0
18 March 2012 198 (+2) 13,511 (+208) 8.0
19 March 2012 196 (+2) 13,831 (+320) 8.0
20 March 2012 193 (+3) 14,188 (+357) 8.0
22 March 2012 192 (+1) 14,651 (+463) 8.1
24 March 2012 189 (+3) 15,129 (+478) 8.1
25 March 2012 187 (+2) 15,490 (+361) 8.1
<< previous
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | next >>

Showing 1-20 out of 441 total